Set Parlay Odds
Build Parlay
or
Quick Add Props
| Hitter | Team | Pitcher | P-Hand | Exit velo | Distance | Pitch | Pregame | Model |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
L | 109.5 | 397 ft | Sinker | +235 | Elite |
|
|
|
|
R | 108.5 | 438 ft | Slider | +440 | Poor |
|
|
|
|
R | 108.1 | 415 ft | Slider | +500 | Poor |
|
|
|
|
R | 107.6 | 426 ft | Cutter | +540 | Neutral |
|
|
|
|
L | 107.2 | 399 ft | Sinker | +520 | Neutral |
|
|
|
|
R | 106.6 | 403 ft | 4-Seam Fastball | +440 | Elite |
|
|
|
|
R | 106.6 | 378 ft | Slider | +330 | Neutral |
|
|
|
|
R | 106.4 | 436 ft | Sinker | +470 | — |
|
|
|
|
R | 105.9 | 408 ft | Knuckle Curve | +540 | Neutral |
|
|
|
|
L | 105.7 | 412 ft | Cutter | +560 | Neutral |
|
|
|
|
R | 105.5 | 402 ft | 4-Seam Fastball | +870 | Neutral |
|
|
|
|
L | 105.5 | 421 ft | Sweeper | +700 | Neutral |
|
|
|
|
R | 105.1 | 402 ft | 4-Seam Fastball | +680 | Bad |
|
|
|
|
R | 105.1 | 415 ft | Sweeper | +870 | Bad |
|
|
|
|
R | 104.9 | 388 ft | Sinker | +520 | Elite |
|
|
|
|
R | 104.7 | 407 ft | Changeup | +480 | Poor |
|
|
|
|
R | 104.5 | 397 ft | Changeup | +350 | Good |
|
|
|
|
L | 103.7 | 390 ft | Sinker | +370 | Neutral |
|
|
|
|
R | 103.3 | 378 ft | 4-Seam Fastball | +700 | Poor |
|
|
|
|
L | 103.2 | 412 ft | 4-Seam Fastball | +500 | Neutral |
|
|
|
|
R | 103.1 | 405 ft | Sinker | +680 | Bad |
|
|
|
|
R | 103.0 | 398 ft | Sinker |
+2500
2nd home run
|
Good |
|
|
|
|
R | 102.7 | 403 ft | Sweeper | +680 | Poor |
|
|
|
|
L | 102.5 | 372 ft | 4-Seam Fastball | +470 | Neutral |
|
|
|
|
L | 102.1 | 385 ft | Changeup | +480 | Elite |
|
|
|
|
R | 101.2 | 375 ft | 4-Seam Fastball | +1000 | Bad |
|
|
|
|
R | 100.6 | 374 ft | Curveball | +680 | Bad |
|
|
|
|
R | 100.3 | 401 ft | Sinker | +800 | Neutral |
|
|
|
|
R | 100.0 | 378 ft | 4-Seam Fastball | +400 | Good |
|
|
|
|
R | 98.4 | 383 ft | Slider |
+7000
2nd home run
|
— |
|
|
|
|
R | 98.1 | 394 ft | 4-Seam Fastball |
+500
3rd home run
|
— |
|
|
|
|
R | 96.1 | 397 ft | Sweeper |
+500
1st home run
|
— |
|
|
|
|
R | 96.0 | 349 ft | Sweeper | +480 | Neutral |
|
|
|
|
R | 95.9 | 364 ft | Sinker |
+280
1st home run
|
Good |
|
|
|
|
R | 93.3 | 360 ft | Sweeper | +1060 | Poor |
| No pregame home-run market · 3 hitters | ||||||||
|
|
|
|
R | 105.9 | 407 ft | 4-Seam Fastball | No HR market | — |
|
|
|
|
R | 102.0 | 368 ft | 4-Seam Fastball | No HR market | — |
|
|
|
|
R | 101.8 | 417 ft | Sinker | No HR market | — |
MLB
Build Parlay
or
Quick Add Props