Dolphins vs Raiders — Week 1 NFL Player Props & Matchup
Miami Dolphins at Las Vegas Raiders · Sunday, September 13, 2026 · Sun 4:25 PM ET · Week 1 · 2026 season
Player props, odds and matchup context for Dolphins at Raiders in Week 1: both teams' FanDuel lines with hit rates at this week's numbers, spread, total and moneyline, injury designations, 2025 offensive pace, the defense-vs-position matchup, key players — build a Dolphins vs Raiders same-game parlay on ParlayBuilder.
Kickoff & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Miami Dolphins | +3.5 (-115) | +150 |
| Las Vegas Raiders | -3.5 (-105) | -178 |
Total: 40.5 (over -118 / under -104)
Dolphins vs Raiders Player Props (Week 1)
FanDuel main lines. "Last 10" counts past games that would have cleared this week's line; the 2025 column is the same count over that season including playoffs. Opponent rank: 1 = toughest of 32 against that position and market, 2025 season, opponent-adjusted.
Dolphins player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Malik Willis | QB | Rush Yards | 38.5 | -114 / -114 | 2/10 | — | — | 1st |
| Malik Willis | QB | Pass TDs | 0.5 | -220 / +162 | 4/10 | — | — | 10th |
| Malik Willis | QB | Pass Yards | 184.5 | -114 / -114 | 1/10 | — | — | 8th |
| Malik Willis | QB | Anytime TD | — | +310 | 1/10 | — | 26% to score | 26th |
| De'Von Achane | RB | Anytime TD | — | +105 | 5/10 | 10/17 | 48% to score | 23rd |
| De'Von Achane | RB | Rush Yards | 66.5 | -114 / -114 | 9/10 | 11/17 | — | 24th |
| Jaylen Wright | RB | Anytime TD | — | +350 | 2/10 | 3/12 | 21% to score | 23rd |
| Ollie Gordon II | RB | Anytime TD | — | +350 | 3/10 | 5/20 | 18% to score | 23rd |
| De'Von Achane | RB | Rec Yards | 27.5 | -114 / -114 | 5/10 | 8/17 | — | 18th |
| De'Von Achane | RB | Receptions | 4.5 | +122 / -162 | 5/10 | 8/17 | — | 27th |
| Malik Washington | WR | Anytime TD | — | +370 | 4/10 | 5/19 | 21% to score | 10th |
| Malik Washington | WR | Rec Yards | 26.5 | -114 / -114 | 4/10 | 6/19 | — | 16th |
| Jalen Tolbert | WR | Anytime TD | — | +550 | 1/10 | 1/15 | 12% to score | 10th |
| Malik Washington | WR | Receptions | 2.5 | -148 / +112 | 6/10 | 12/19 | — | 18th |
| Caleb Douglas | WR | Anytime TD | — | +500 | — | — | — | 10th |
| Caleb Douglas | WR | Rec Yards | 25.5 | -114 / -114 | — | — | — | 16th |
| Caleb Douglas | WR | Receptions | 2.5 | +120 / -160 | — | — | — | 18th |
| Chris Bell | WR | Anytime TD | — | +1200 | — | — | — | 10th |
| Kevin Coleman Jr. | WR | Anytime TD | — | +1600 | — | — | — | 10th |
| Greg Dulcich | TE | Anytime TD | — | +440 | 1/10 | 3/13 | 15% to score | 21st |
| Greg Dulcich | TE | Rec Yards | 26.5 | -114 / -114 | 6/10 | 6/13 | — | 3rd |
| Greg Dulcich | TE | Receptions | 2.5 | -114 / -114 | 5/10 | 6/13 | — | 5th |
| Justin Joly | TE | Anytime TD | — | +2500 | — | — | — | 21st |
| Seydou Traore | TE | Anytime TD | — | +2500 | — | — | — | 21st |
| Will Kacmarek | TE | Anytime TD | — | +1400 | — | — | — | 21st |
Raiders player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | QB | Pass TDs | 1.5 | +124 / -166 | 3/10 | 3/11 | — | 25th |
| Kirk Cousins | QB | Pass Yards | 215.5 | -114 / -114 | 2/10 | 2/11 | — | 24th |
| Kirk Cousins | QB | Rush Yards | 0.5 | +120 / -156 | 4/10 | 4/11 | — | 11th |
| Kirk Cousins | QB | Anytime TD | — | +1800 | 1/10 | 1/11 | 10% to score | 8th |
| Ashton Jeanty | RB | Anytime TD | — | -180 | 4/10 | 8/20 | 40% to score | 31st |
| Dylan Laube | RB | Anytime TD | — | +800 | 0/10 | 1/20 | 5% to score | 31st |
| Mike Washington Jr. | RB | Anytime TD | — | -180 | — | — | — | 31st |
| Tre Tucker | WR | Anytime TD | — | +270 | 1/10 | 3/20 | 23% to score | 23rd |
| Tre Tucker | WR | Rec Yards | 40.5 | -114 / -114 | 3/10 | 7/20 | — | 24th |
| Jalen Nailor | WR | Anytime TD | — | +400 | 2/10 | 3/18 | 16% to score | 23rd |
| Jalen Nailor | WR | Rec Yards | 20.5 | -114 / -114 | 4/10 | 9/18 | — | 24th |
| Jack Bech | WR | Anytime TD | — | +750 | 0/10 | 0/19 | 8% to score | 23rd |
| Jack Bech | WR | Rec Yards | 15.5 | -114 / -114 | 5/10 | 8/19 | — | 24th |
| Tre Tucker | WR | Receptions | 3.5 | -108 / -122 | 3/10 | 7/20 | — | 22nd |
| Dareke Young | WR | Anytime TD | — | +3500 | 0/10 | 0/15 | 5% to score | 23rd |
| Jalen Nailor | WR | Receptions | 2.5 | +154 | 4/10 | 7/18 | — | 22nd |
| Jack Bech | WR | Receptions | 1.5 | -114 / -114 | 5/10 | 7/19 | — | 22nd |
| Malik Benson | WR | Anytime TD | — | +650 | — | — | — | 23rd |
| Brock Bowers | TE | Anytime TD | — | +155 | 4/10 | 4/13 | 32% to score | 27th |
| Brock Bowers | TE | Rec Yards | 62.5 | -114 / -114 | 3/10 | 4/13 | — | 27th |
| Michael Mayer | TE | Anytime TD | — | +500 | 1/10 | 1/15 | 15% to score | 27th |
| Michael Mayer | TE | Rec Yards | 17.5 | -114 / -114 | 5/10 | 6/15 | — | 27th |
| Brock Bowers | TE | Receptions | 5.5 | -136 / +102 | 4/10 | 4/13 | — | 32nd |
| Michael Mayer | TE | Receptions | 2.5 | +144 / -194 | 6/10 | 7/15 | — | 32nd |
| Ian Thomas | TE | Anytime TD | — | +1700 | 0/10 | 0/18 | 5% to score | 27th |
Injury Designations (through Sep 8)
Dolphins
- Ben Sims
- Cole Turner
- Rene Konga
- Darrell Baker Jr.
- Storm Duck
- Kenneth Grant
- Trey Moore
Raiders
- Brennan Jackson
- Chigozie Anusiem
- Chris Collier
- Corey Rucker
- Dont'e Thornton Jr.
- Justin Pickett
- Justin Shorter
- Keyron Crawford
- Carter Runyon
Offensive Profile (2025 season, through Week 18)
| Per game | Dolphins | Raiders |
|---|---|---|
| Plays per game | 53.6 | 52 |
| Pass rate | 52.6% | 58.3% |
| Yards per game | 315.8 | 272.3 |
| Yards per play | 5.9 | 5.2 |
| Pass attempts | 28.2 | 30.3 |
| Rush attempts | 25.4 | 21.7 |
| Targets per game | 26.6 | 29.1 |
| Offensive TDs | 2.2 | 1.5 |
Ranks in parentheses are of 32 teams.
Defensive Matchup (2025 season, opponent-adjusted)
Rank 1 = toughest of 32 against that position and market, through Week 18.
Dolphins defense
- vs quarterbacks: 24th in passing yards allowed (one of the more generous), 25th in passing touchdowns allowed (one of the more generous), 17th in interceptions forced, 11th in rushing yards allowed, 8th in touchdowns allowed (one of the tougher)
- vs running backs: 23rd in rushing yards allowed (one of the more generous), 25th in receptions allowed (one of the more generous), 16th in receiving yards allowed, 31st in touchdowns allowed (one of the more generous)
- vs wide receivers: 24th in receiving yards allowed (one of the more generous), 22nd in receptions allowed (one of the more generous), 23rd in touchdowns allowed (one of the more generous)
- vs tight ends: 27th in receiving yards allowed (one of the more generous), 32nd in receptions allowed (one of the more generous), 27th in touchdowns allowed (one of the more generous)
Raiders defense
- vs quarterbacks: 8th in passing yards allowed (one of the tougher), 10th in passing touchdowns allowed (one of the tougher), 28th in interceptions forced (one of the more generous), 1st in rushing yards allowed (one of the tougher), 26th in touchdowns allowed (one of the more generous)
- vs running backs: 24th in rushing yards allowed (one of the more generous), 27th in receptions allowed (one of the more generous), 18th in receiving yards allowed, 23rd in touchdowns allowed (one of the more generous)
- vs wide receivers: 16th in receiving yards allowed, 18th in receptions allowed, 10th in touchdowns allowed (one of the tougher)
- vs tight ends: 3rd in receiving yards allowed (one of the tougher), 5th in receptions allowed (one of the tougher), 21st in touchdowns allowed
Key Players
Dolphins
Set Parlay Odds
Build Parlay
or
Quick Add Props