NFL Defensive Rankings by Position

Per-game allowances to each position with the quality of offenses faced removed. Rank 1 = toughest of 32. 2025 regular season through Week 18, cumulative window, opponent-adjusted and recency-weighted.

Defense vs Quarterbacks

A one-standard-deviation tougher defense moved quarterback passing yards by about 8.5 per game in 2024-25 — the largest defensive effect we measure.

#DefenseRatingPass Yds (rank)Pass TDs (rank)INTs (rank)Rush Yds (rank)Any TD (rank)Next
1Vikings100162.1 (1)0.7 (1)0.7 (18)13.2 (3)0.1 (7)vs Packers
2Chargers68200.7 (6)1 (4)1.1 (3)16.6 (15)0.2 (16)vs Cardinals
3Bills68179.2 (2)1.3 (14)0.7 (10)16.8 (17)0.3 (22)at Texans
4Eagles66.3193.5 (3)0.8 (2)0.7 (14)16.3 (12)0.4 (32)vs Commanders
5Seahawks66.2195.1 (4)0.9 (3)1 (6)21.8 (30)0.2 (20)vs Patriots
6Browns62.6195.8 (5)1.3 (13)0.6 (24)15.1 (7)0.1 (9)at Jaguars
7Panthers61202 (7)1.1 (6)1 (8)19.3 (24)0.2 (13)vs Bears
8Chiefs56.8204.4 (10)1.1 (5)0.6 (23)15.4 (8)0.3 (23)vs Broncos
9Raiders55.7203.1 (8)1.2 (10)0.4 (28)10.9 (1)0.3 (26)vs Dolphins
10Saints54.9203.7 (9)1.4 (16)0.7 (13)17.9 (19)0.1 (4)at Lions
11Texans54.5209.2 (14)1.3 (15)1 (5)20.1 (27)0.1 (6)vs Bills
12Patriots52.7207.6 (11)1.5 (18)0.5 (27)14 (4)0 (2)at Seahawks
13Jaguars52.4218.6 (16)1.2 (8)1.2 (1)16.7 (16)0.3 (24)vs Browns
14Broncos51.7208.7 (13)1.2 (9)0.6 (19)18.8 (21)0.2 (14)at Chiefs
15Giants43.6208.4 (12)1.3 (12)0.6 (20)21.6 (29)0.3 (25)vs Cowboys
16Packers42.5214.6 (15)1.5 (17)0.4 (29)17.4 (18)0.1 (11)at Vikings
17Rams40.9222.5 (17)1.6 (24)1 (7)18.1 (20)0.1 (10)vs 49ers
18Lions34.7234 (21)1.5 (19)0.7 (15)12.7 (2)0.2 (18)vs Saints
19Falcons31.1232.6 (19)1.6 (20)1.1 (4)19.8 (26)0.2 (19)at Steelers
20Cardinals29.4225.2 (18)1.8 (26)0.6 (22)16.5 (14)0.2 (17)at Chargers
2149ers29.1239.2 (23)1.6 (22)0.5 (25)15.5 (9)0.1 (5)at Rams
22Bengals26.1235.4 (22)1.6 (21)0.6 (21)19.5 (25)0.2 (15)vs Buccaneers
23Dolphins25.7240.5 (24)1.8 (25)0.7 (17)15.7 (11)0.1 (8)at Raiders
24Colts24.8250.3 (29)1.2 (11)0.7 (12)16.5 (13)0.3 (27)vs Ravens
25Commanders17246.7 (27)1.8 (28)0.5 (26)18.9 (23)0 (1)at Eagles
26Bears16.7243.2 (25)1.6 (23)1.2 (2)23.6 (32)0.4 (29)at Panthers
27Steelers14.5253.7 (30)1.8 (29)0.8 (9)14 (5)0.3 (21)vs Falcons
28Jets12.2233 (20)2.3 (32)0.1 (32)15.5 (10)0.1 (3)at Titans
29Titans12245.5 (26)1.8 (27)0.3 (31)18.8 (22)0.1 (12)vs Jets
30Ravens10.3263.2 (32)1.1 (7)0.7 (16)23.4 (31)0.4 (31)at Colts
31Buccaneers7247.7 (28)1.9 (30)0.7 (11)21 (28)0.4 (28)at Bengals
32Cowboys0260.4 (31)1.9 (31)0.3 (30)15 (6)0.4 (30)at Giants

Defense vs Running Backs

A one-standard-deviation tougher defense moved running back rushing yards by about 3.5 per game in 2024-25 — the most reliable defensive signal we measure.

#DefenseRatingRush Yds (rank)Rec (rank)Rec Yds (rank)Any TD (rank)Next
1Seahawks10072 (2)5.2 (31)29.9 (17)0.4 (2)vs Patriots
2Broncos95.478.4 (5)3.5 (7)22 (4)0.9 (22)at Chiefs
3Saints92.990 (10)3.1 (2)19.2 (2)0.7 (9)at Lions
4Steelers89.990.5 (11)4.2 (20)28.4 (12)0.3 (1)vs Falcons
5Chargers87.988.9 (9)3.3 (3)27.2 (9)0.6 (5)vs Cardinals
6Jaguars87.971.9 (1)4.9 (29)32.5 (21)0.7 (10)vs Browns
7Buccaneers87.274.1 (3)4.2 (21)38.2 (29)0.7 (7)at Bengals
8Vikings87100 (19)3 (1)19.1 (1)0.5 (3)vs Packers
9Patriots82.586.2 (8)4 (16)22.9 (6)0.8 (14)at Seahawks
10Titans81.385.2 (7)3.3 (4)28.8 (13)0.9 (21)vs Jets
11Texans80.275.8 (4)4.5 (24)36.6 (25)0.8 (12)vs Bills
12Colts77.691.4 (13)3.7 (12)21.5 (3)0.8 (16)vs Ravens
13Chiefs7191.1 (12)3.8 (13)29.2 (15)0.8 (13)vs Broncos
14Ravens67.178.7 (6)5.2 (30)40.3 (31)0.7 (8)at Colts
15Bears66107.2 (25)3.3 (5)23.2 (7)0.6 (4)at Panthers
16Lions61.197 (16)3.5 (8)29.1 (14)0.9 (18)vs Saints
17Falcons54.4100.9 (20)4 (18)32.5 (22)0.7 (6)at Steelers
18Browns52.9103.5 (21)3.6 (9)22.9 (5)1 (24)at Jaguars
19Rams51.695 (15)4.5 (23)37 (26)0.7 (11)vs 49ers
20Eagles47.997 (17)4 (14)38.8 (30)0.8 (17)vs Commanders
21Bills46104.5 (22)3.7 (10)24.4 (8)1.1 (27)at Texans
22Packers40.6110.4 (29)4.1 (19)27.2 (10)0.8 (15)at Vikings
2349ers37.193.5 (14)5.5 (32)37.9 (27)0.9 (19)at Rams
24Bengals34.4107.4 (26)4 (15)34.6 (23)0.9 (20)vs Buccaneers
25Panthers34.1108.4 (27)4 (17)27.3 (11)1.1 (26)vs Bears
26Raiders31.2106.9 (24)4.6 (27)29.9 (18)1 (23)vs Dolphins
27Dolphins23.2105.1 (23)4.5 (25)29.8 (16)1.3 (31)at Raiders
28Giants20.9113.9 (31)4.3 (22)31.1 (19)1 (25)vs Cowboys
29Cowboys1999.5 (18)4.9 (28)40.6 (32)1.2 (29)at Giants
30Commanders10.7120.2 (32)3.4 (6)31.9 (20)1.3 (30)at Eagles
31Cardinals9.1112 (30)4.6 (26)38 (28)1.1 (28)at Chargers
32Jets0110.1 (28)3.7 (11)36 (24)1.7 (32)at Titans

Defense vs Wide Receivers

A one-standard-deviation tougher defense moved wide receiver receiving yards by about 0.9 per game in 2024-25 — small; receptions barely move.

#DefenseRatingRec Yds (rank)Rec (rank)Any TD (rank)Next
1Vikings100104.2 (1)8.6 (1)0.4 (2)vs Packers
2Seahawks83.3105.7 (2)9.6 (6)0.7 (8)vs Patriots
3Eagles80.9123.6 (7)9.5 (4)0.3 (1)vs Commanders
4Cardinals76.3111.6 (3)9.6 (5)0.8 (12)at Chargers
5Panthers76.1116.1 (4)9.8 (7)0.6 (6)vs Bears
6Bills71.5117.4 (5)9.8 (8)0.7 (11)at Texans
7Texans69.8129.9 (15)9 (2)0.6 (7)vs Bills
8Chiefs69.5124.6 (8)10.2 (12)0.5 (4)vs Broncos
9Bengals65.6125.8 (9)9.3 (3)0.8 (16)vs Buccaneers
10Chargers63.4126.2 (10)10.1 (11)0.7 (9)vs Cardinals
11Broncos62.9129.2 (12)11 (20)0.4 (3)at Chiefs
12Browns62.5118.2 (6)9.9 (9)1 (21)at Jaguars
13Giants57.8127.2 (11)10 (10)0.9 (18)vs Cowboys
14Saints53.8129.3 (14)10.2 (13)0.9 (20)at Lions
15Raiders53.7132.1 (16)10.9 (18)0.7 (10)vs Dolphins
16Jaguars49.8132.7 (17)11.7 (28)0.6 (5)vs Browns
17Patriots45.7129.3 (13)10.6 (15)1.1 (27)at Seahawks
18Jets43134.3 (18)10.6 (14)1.1 (24)at Titans
1949ers40.1141 (21)11.3 (25)0.8 (13)at Rams
20Buccaneers37.7145 (25)11.1 (23)0.8 (17)at Bengals
21Falcons36.6139.3 (20)10.7 (16)1.1 (30)at Steelers
22Rams36.4141.4 (22)11 (21)1 (22)vs 49ers
23Packers35.1139 (19)10.8 (17)1.1 (31)at Vikings
24Dolphins33.9144.1 (24)11 (22)1 (23)at Raiders
25Lions31.5144 (23)11 (19)1.1 (28)vs Saints
26Commanders29.8148.9 (26)11.5 (27)0.9 (19)at Eagles
27Titans20.4156 (27)11.3 (24)1.1 (25)vs Jets
28Colts16.2160.1 (29)12.6 (31)0.8 (14)vs Ravens
29Steelers15.1159.4 (28)11.5 (26)1.1 (29)vs Falcons
30Bears8.4165.1 (30)12 (30)1.1 (26)at Panthers
31Cowboys0.8167.8 (31)12 (29)1.3 (32)at Giants
32Ravens0176.5 (32)13.1 (32)0.8 (15)at Colts

Defense vs Tight Ends

A one-standard-deviation tougher defense moved tight end receiving yards by about 1.2 per game in 2024-25 — small and noisy, context rather than a lean.

#DefenseRatingRec Yds (rank)Rec (rank)Any TD (rank)Next
1Eagles10030.6 (1)4.4 (4)0.3 (9)vs Commanders
2Bills97.736.3 (2)3.2 (1)0.5 (19)at Texans
3Vikings91.139.2 (4)4.2 (3)0.2 (5)vs Packers
4Chargers80.445 (7)4.1 (2)0.3 (11)vs Cardinals
5Raiders79.738.6 (3)4.5 (5)0.5 (21)vs Dolphins
6Ravens79.442.6 (5)4.5 (6)0.3 (10)at Colts
7Giants71.950.3 (12)4.7 (7)0.2 (2)vs Cowboys
8Packers70.346.1 (9)5.2 (15)0.2 (4)at Vikings
9Chiefs69.248.1 (10)4.8 (8)0.3 (8)vs Broncos
10Rams64.445.3 (8)5 (9)0.5 (18)vs 49ers
11Browns63.453.2 (15)5.2 (13)0.2 (1)at Jaguars
12Bears61.849.6 (11)5.4 (20)0.3 (6)at Panthers
13Cowboys61.250.4 (13)5 (10)0.3 (12)at Giants
14Texans57.744.9 (6)5.2 (16)0.6 (25)vs Bills
15Seahawks57.455.5 (18)5.2 (14)0.2 (3)vs Patriots
16Falcons50.859.2 (24)5.1 (11)0.3 (7)at Steelers
17Saints49.854.2 (17)5.4 (19)0.4 (15)at Lions
18Jaguars49.851.6 (14)5.4 (18)0.5 (22)vs Browns
19Patriots4753.8 (16)5.5 (23)0.4 (17)at Seahawks
20Panthers45.157.4 (21)5.1 (12)0.5 (20)vs Bears
21Broncos41.356.2 (19)5.8 (25)0.4 (16)at Chiefs
22Lions39.358.6 (22)5.8 (26)0.4 (14)vs Saints
2349ers36.656.8 (20)5.6 (24)0.5 (23)at Rams
24Colts3167.7 (30)5.4 (21)0.3 (13)vs Ravens
25Titans30.759 (23)5.4 (17)0.7 (29)vs Jets
26Jets24.361.9 (26)6 (28)0.6 (24)at Titans
27Commanders18.963.8 (28)5.5 (22)0.8 (31)at Eagles
28Steelers17.663.8 (29)6.3 (31)0.6 (26)vs Falcons
29Dolphins17.463.3 (27)6.3 (32)0.6 (27)at Raiders
30Buccaneers15.460.9 (25)5.9 (27)0.8 (32)at Bengals
31Bengals3.473.2 (32)6 (29)0.7 (28)vs Buccaneers
32Cardinals071.4 (31)6.2 (30)0.7 (30)at Chargers

Week 1: most generous defenses by position

Values are opponent-adjusted per-game allowances to that position (interceptions: forced per game); the raw per-game numbers are in the interactive view.

Set Parlay Odds

3 legs
Build Parlay or Quick Add Props

Suggested props