NFL Defensive Rankings by Position

Per-game allowances to each position with the quality of offenses faced removed. Rank 1 = toughest of 32. 2026 regular season through Week 5, cumulative window, opponent-adjusted and recency-weighted.

Defense vs Quarterbacks

A one-standard-deviation tougher defense moved quarterback passing yards by about 8.5 per game in 2024-25 — the largest defensive effect we measure.

#DefenseRatingPass Yds (rank)Pass TDs (rank)INTs (rank)Rush Yds (rank)Any TD (rank)Next
1Jets100200.8 (1)1.3 (8)0.6 (24)12.6 (11)-0 (2)vs Browns
2Rams85.1201.2 (2)1.5 (21)0.7 (16)12 (7)0.3 (24)vs Bills
3Giants81.8204.3 (3)2.1 (28)1.2 (2)11.8 (5)0.1 (6)at Commanders
4Chargers80.3218.1 (6)1.2 (5)0.8 (10)15 (15)0.2 (16)vs Broncos
5Patriots80.1222.1 (9)1.2 (4)0.7 (19)15.4 (17)0 (3)vs Raiders
6Vikings77.8229.5 (13)1.3 (12)0.9 (9)12.6 (10)-0.1 (1)at Saints
7Seahawks76.3205.3 (4)1.9 (25)1 (4)15.7 (18)0.2 (17)vs 49ers
8Buccaneers74.3231.6 (15)1.3 (10)1.1 (3)12.2 (8)0.1 (12)vs Steelers
9Broncos73.2224.8 (10)1.1 (2)0.9 (5)17 (21)0.3 (28)at Chargers
10Bears72.5215.2 (5)1.3 (6)0.9 (6)17.2 (22)0.4 (31)at Packers
11Eagles67.4220.7 (7)1.3 (9)0.6 (23)9.8 (1)0.5 (32)at Jaguars
12Dolphins66.2232.7 (16)1.1 (3)0.9 (7)14.7 (14)0.3 (29)vs Bengals
1349ers63.3225.3 (11)1.4 (15)0.4 (28)10.4 (2)0.2 (22)at Seahawks
14Saints60.4221.4 (8)1.5 (20)0.3 (31)16.8 (20)0.1 (13)vs Vikings
15Falcons59.7236.9 (18)1.3 (13)0.4 (30)11 (3)0 (4)vs Ravens
16Ravens54.9231.3 (14)1.4 (17)0.6 (25)19 (23)0.1 (14)at Falcons
17Raiders53.7226.6 (12)1.8 (24)0.8 (13)16.1 (19)0.2 (21)at Patriots
18Steelers53.4243.3 (21)1.5 (19)0.8 (15)11.4 (4)0.2 (19)vs Colts
19Titans51.2241.2 (19)1.4 (16)0.6 (21)15.4 (16)0.1 (10)vs Texans
20Chiefs45.6253.4 (27)1.3 (7)0.8 (11)20.2 (27)0.1 (5)vs Chargers
21Panthers41.9236.2 (17)1.3 (14)0.8 (14)27.7 (32)0.3 (30)at Eagles
22Browns37.5252.1 (25)1.8 (23)0.8 (12)12.9 (12)0.1 (7)at Jets
23Packers37.1241.3 (20)1.9 (26)0.9 (8)21.6 (30)0.2 (18)vs Bears
24Jaguars34.3278 (32)1.1 (1)1.2 (1)12.4 (9)0.3 (26)vs Eagles
25Texans31.4258.4 (29)1.6 (22)0.4 (27)12 (6)0.1 (8)at Titans
26Colts28.9252.6 (26)1.5 (18)0.6 (22)21.2 (28)0.3 (27)at Steelers
27Cardinals23.9248.8 (23)2.3 (31)0.7 (17)14.1 (13)0.1 (15)vs Lions
28Bengals18267.9 (30)1.3 (11)0.4 (29)19 (24)0.3 (23)at Dolphins
29Cowboys11.3248.8 (22)2.1 (27)0.3 (32)26.3 (31)0.1 (9)at Packers
30Commanders10.5253.4 (28)2.2 (30)0.7 (18)19.8 (26)0.3 (25)vs Giants
31Bills4.2251.5 (24)2.5 (32)0.5 (26)21.2 (29)0.2 (20)at Rams
32Lions0271.3 (31)2.2 (29)0.7 (20)19.8 (25)0.1 (11)at Cardinals

Defense vs Running Backs

A one-standard-deviation tougher defense moved running back rushing yards by about 3.5 per game in 2024-25 — the most reliable defensive signal we measure.

#DefenseRatingRush Yds (rank)Rec (rank)Rec Yds (rank)Any TD (rank)Next
1Vikings10078.6 (4)4.1 (11)29.3 (16)0.5 (3)at Saints
2Texans99.980.9 (8)4 (8)20.6 (3)0.7 (10)at Titans
3Falcons97.168.1 (1)5.2 (30)24.9 (8)0.9 (21)vs Ravens
4Commanders97.180.7 (7)4.1 (13)28.3 (15)0.5 (4)vs Giants
5Browns88.590.5 (14)4.7 (25)24 (6)0.2 (1)at Jets
6Jaguars84.572.1 (2)5 (28)37 (28)0.7 (12)vs Eagles
7Cardinals82.798.9 (23)2.9 (1)21.7 (4)0.6 (6)vs Lions
8Chiefs81.479.9 (5)4.4 (20)32 (24)0.8 (15)vs Chargers
9Patriots80.780.2 (6)4.7 (24)28 (13)0.8 (17)vs Raiders
10Ravens80.490.1 (13)4.2 (16)17.3 (1)0.8 (16)at Falcons
11Buccaneers79.878.4 (3)4.8 (26)34 (27)0.7 (11)vs Steelers
12Rams78.393.7 (20)4.3 (18)26.5 (10)0.4 (2)vs Bills
13Panthers72.590.6 (15)3.9 (6)26 (9)0.9 (20)at Eagles
14Broncos69.289.9 (12)4.5 (22)31.3 (23)0.7 (7)at Chargers
15Bears68.593.4 (19)3.6 (5)30.6 (20)0.8 (14)at Packers
16Lions65.796.6 (22)3.9 (7)18.8 (2)1 (24)at Cardinals
17Raiders64.1101.3 (28)3.4 (3)27.2 (11)0.7 (9)at Patriots
18Bengals63.887.9 (9)5.1 (29)37.6 (29)0.5 (5)at Dolphins
19Eagles58.991.9 (17)4.9 (27)27.7 (12)0.9 (19)at Jaguars
20Dolphins54.988.1 (10)4.2 (15)31 (22)1.3 (29)vs Bengals
21Giants54.1100.3 (26)4 (10)24.7 (7)0.9 (22)at Commanders
22Steelers53.791.3 (16)4.2 (17)32.5 (25)1.1 (25)vs Colts
23Chargers49.594.3 (21)4.1 (12)31 (21)1.1 (27)vs Broncos
24Seahawks43.889.1 (11)5.5 (31)38.4 (30)0.9 (23)vs 49ers
2549ers38.393 (18)6.1 (32)40.8 (31)0.7 (8)at Seahawks
26Packers3899.4 (24)3 (2)29.4 (17)1.6 (31)vs Bears
27Bills37.5100.5 (27)4.3 (19)30.6 (19)1.1 (26)at Rams
28Colts35.599.8 (25)4.6 (23)43.1 (32)0.8 (13)at Steelers
29Titans35.2107.5 (30)4.2 (14)32.8 (26)0.9 (18)vs Texans
30Jets24.9104.4 (29)4.5 (21)28.2 (14)1.3 (30)vs Browns
31Saints17.4112.3 (31)3.5 (4)22.7 (5)1.6 (32)vs Vikings
32Cowboys0125.4 (32)4 (9)30.1 (18)1.2 (28)at Packers

Defense vs Wide Receivers

A one-standard-deviation tougher defense moved wide receiver receiving yards by about 0.9 per game in 2024-25 — small; receptions barely move.

#DefenseRatingRec Yds (rank)Rec (rank)Any TD (rank)Next
1Jets100118.3 (1)9.8 (1)0.6 (6)vs Browns
2Broncos86.5134.2 (4)10.1 (5)0.5 (4)at Chargers
3Seahawks81.2131 (3)10 (3)0.9 (14)vs 49ers
4Dolphins78.8139.7 (9)11.6 (19)0.2 (1)vs Bengals
5Buccaneers77.6138.8 (7)10.1 (6)0.7 (7)vs Steelers
6Giants75.5128 (2)9.9 (2)1.2 (26)at Commanders
7Vikings70.5140.6 (10)10.4 (9)0.8 (13)at Saints
8Chiefs70141.1 (11)11.5 (18)0.5 (2)vs Chargers
9Bengals65.3141.7 (13)10.4 (8)1 (17)at Dolphins
10Bears65.1147.6 (14)10.4 (7)0.8 (10)at Packers
11Saints63.4134.7 (5)11.4 (16)1 (21)vs Vikings
12Eagles60.6139.3 (8)11.2 (15)1 (19)at Jaguars
1349ers60.5137.1 (6)11.5 (17)1 (22)at Seahawks
14Panthers60.5149.4 (15)11.7 (21)0.5 (3)at Eagles
15Raiders60.3154.7 (19)10.1 (4)0.8 (11)at Patriots
16Rams51.3141.3 (12)11.1 (12)1.4 (30)vs Bills
17Chargers51.2150.9 (16)11.1 (13)1 (18)vs Broncos
18Colts48.6159.1 (21)11.1 (14)0.8 (12)at Steelers
19Steelers42.8161.6 (22)11.9 (22)0.7 (9)vs Colts
20Patriots40.6152.3 (17)12.6 (28)0.9 (16)vs Raiders
21Ravens38.5158.9 (20)11.7 (20)1 (20)at Falcons
22Falcons38165.6 (25)12 (23)0.7 (8)vs Ravens
23Browns35.3165.2 (24)11 (11)1.1 (24)at Jets
24Commanders33.3153.1 (18)12.4 (25)1.3 (27)vs Giants
25Packers21163.9 (23)13.8 (32)0.9 (15)vs Bears
26Cowboys20.4167 (26)12.1 (24)1.3 (28)at Packers
27Cardinals15.5172.3 (28)10.9 (10)1.7 (32)vs Lions
28Titans12.1173.2 (29)13.4 (29)1.1 (23)vs Texans
29Bills11.2169.8 (27)12.5 (27)1.5 (31)at Rams
30Texans8.9176.1 (30)12.4 (26)1.4 (29)at Titans
31Jaguars1.6198.5 (32)13.4 (30)0.5 (5)vs Eagles
32Lions0181.9 (31)13.5 (31)1.2 (25)at Cardinals

Defense vs Tight Ends

A one-standard-deviation tougher defense moved tight end receiving yards by about 1.2 per game in 2024-25 — small and noisy, context rather than a lean.

#DefenseRatingRec Yds (rank)Rec (rank)Any TD (rank)Next
1Chargers10036.5 (5)3.6 (2)0.2 (4)vs Broncos
2Bears98.536.2 (3)3.5 (1)0.2 (6)at Packers
3Rams93.735 (2)4.5 (5)0.2 (5)vs Bills
4Patriots89.638.5 (6)4.6 (7)0.1 (3)vs Raiders
5Titans83.834.9 (1)4.6 (6)0.5 (18)vs Texans
6Jaguars81.743.2 (7)4.2 (3)0.3 (10)vs Eagles
749ers80.244.6 (8)5 (13)0.1 (1)at Seahawks
8Seahawks75.736.5 (4)4.8 (10)0.6 (22)vs 49ers
9Steelers71.347.1 (14)4.4 (4)0.5 (16)vs Colts
10Bills67.844.7 (9)4.9 (11)0.5 (21)at Rams
11Falcons65.745.4 (11)5.1 (15)0.5 (19)vs Ravens
12Eagles65.352.6 (17)4.9 (12)0.3 (8)at Jaguars
13Packers60.946.7 (13)5 (14)0.7 (23)vs Bears
14Ravens60.854.4 (19)4.7 (9)0.5 (15)at Falcons
15Jets59.653 (18)5.5 (20)0.3 (9)vs Browns
16Giants59.550.4 (15)5.5 (21)0.4 (11)at Commanders
17Texans58.160.5 (26)5.3 (17)0.1 (2)at Titans
18Colts56.746.7 (12)5.3 (18)0.7 (24)at Steelers
19Vikings54.859.3 (24)4.6 (8)0.5 (17)at Saints
20Cowboys52.650.6 (16)5.2 (16)0.7 (25)at Packers
21Broncos50.955 (20)5.9 (24)0.4 (13)at Chargers
22Buccaneers50.157.9 (21)5.5 (19)0.4 (14)vs Steelers
23Dolphins44.259 (23)6.1 (26)0.4 (12)vs Bengals
24Raiders40.345.2 (10)6.2 (28)1.1 (32)at Patriots
25Saints36.862.7 (28)6.1 (25)0.5 (20)vs Vikings
26Panthers35.159.3 (25)5.7 (23)0.8 (29)at Eagles
27Cardinals33.458.8 (22)6.2 (27)0.8 (28)vs Lions
28Browns31.761.1 (27)6.2 (29)0.7 (26)at Jets
29Commanders20.371.6 (30)5.6 (22)0.9 (30)vs Giants
30Lions9.369.6 (29)6.9 (30)0.9 (31)at Cardinals
31Bengals7.586.2 (32)7.1 (31)0.3 (7)at Dolphins
32Chiefs078.9 (31)7.4 (32)0.8 (27)vs Chargers

Week 5: most generous defenses by position

Values are opponent-adjusted per-game allowances to that position (interceptions: forced per game); the raw per-game numbers are in the interactive view.

Set Parlay Odds

3 legs
Build Parlay or Quick Add Props

Suggested props