NFL Defensive Rankings by Position

Per-game allowances to each position with the quality of offenses faced removed. Rank 1 = toughest of 32. 2026 regular season through Week 7, cumulative window, opponent-adjusted and recency-weighted.

Defense vs Quarterbacks

A one-standard-deviation tougher defense moved quarterback passing yards by about 8.5 per game in 2024-25 — the largest defensive effect we measure.

#DefenseRatingPass Yds (rank)Pass TDs (rank)INTs (rank)Rush Yds (rank)Any TD (rank)Next
1Seahawks100188.1 (1)1.4 (17)1 (4)12.3 (7)0.1 (6)vs Chiefs
2Vikings99.6209.1 (4)1 (1)0.9 (5)8.9 (4)-0.1 (1)vs Colts
3Chargers78.6215.8 (6)1.2 (3)0.7 (13)15.7 (16)0.2 (18)at Rams
4Rams77.4202.7 (2)1.4 (12)0.8 (8)26 (31)0.2 (21)at Raiders
5Packers74.8226.2 (10)1.4 (15)1.4 (1)18.2 (20)0.1 (9)at Lions
6Jets73.8210.4 (5)1.5 (19)0.4 (31)14.8 (13)-0 (2)vs Dolphins
7Broncos70220.9 (7)1.2 (2)0.9 (6)23.6 (28)0.3 (25)at Cardinals
8Buccaneers67.4234.6 (13)1.4 (14)1 (3)12.3 (6)0.1 (14)at Panthers
9Browns63.5229.5 (11)1.6 (20)0.7 (14)13 (9)0.1 (8)at Titans
10Patriots62.9237.4 (16)1.3 (7)0.6 (20)13.3 (10)0.1 (7)at Dolphins
11Steelers62.1244.1 (18)1.2 (6)0.8 (7)14.1 (12)0.1 (4)at Saints
12Dolphins60.6221.6 (8)1.7 (26)0.8 (12)14 (11)0.2 (23)at Jets
1349ers58.5237.1 (15)1.4 (16)0.5 (24)8 (2)0.2 (20)at Falcons
14Giants54.6205 (3)1.9 (27)0.8 (9)26.1 (32)0.5 (32)at Texans
15Colts52.3233.1 (12)1.6 (24)0.6 (21)18 (19)0.1 (12)at Vikings
16Falcons51245 (19)1.5 (18)0.3 (32)8.2 (3)0.1 (11)vs 49ers
17Chiefs50.6252.6 (25)1.3 (11)0.7 (15)17.6 (18)0.1 (5)at Seahawks
18Eagles49.5240.4 (17)1.3 (10)0.6 (22)14.9 (14)0.4 (30)vs Cowboys
19Ravens48.2247.9 (22)1.2 (5)0.5 (25)19.8 (23)0.2 (22)vs Bengals
20Titans46.6249.1 (24)1.4 (13)0.8 (11)20.5 (24)0.2 (24)vs Browns
21Panthers45.1246.7 (21)1.3 (9)0.7 (16)23.9 (29)0.3 (27)vs Buccaneers
22Bengals44.9248.5 (23)1.2 (4)0.7 (17)22.8 (25)0.3 (29)at Ravens
23Cowboys42236.1 (14)1.7 (25)0.4 (30)24.9 (30)0.2 (15)at Eagles
24Jaguars41.1275.8 (31)1.3 (8)1.1 (2)12.8 (8)0.2 (16)vs Colts
25Cardinals39.1223.7 (9)2.2 (31)0.4 (29)15.4 (15)0.3 (28)vs Broncos
26Bears37.7245.9 (20)1.6 (22)0.6 (19)16.4 (17)0.4 (31)at Seahawks
27Saints36.4257.1 (28)1.6 (21)0.8 (10)23.5 (27)0.1 (13)vs Steelers
28Texans35.4259.7 (29)1.6 (23)0.6 (23)11.9 (5)0.2 (17)vs Giants
29Raiders31254.8 (26)2.2 (30)0.5 (28)7.1 (1)0 (3)vs Rams
30Bills21.2260.5 (30)2.1 (29)0.5 (26)18.7 (21)0.1 (10)vs Ravens
31Commanders16.9256.3 (27)2.1 (28)0.5 (27)22.9 (26)0.3 (26)vs Eagles
32Lions0280.9 (32)2.3 (32)0.6 (18)19.5 (22)0.2 (19)vs Packers

Defense vs Running Backs

A one-standard-deviation tougher defense moved running back rushing yards by about 3.5 per game in 2024-25 — the most reliable defensive signal we measure.

#DefenseRatingRush Yds (rank)Rec (rank)Rec Yds (rank)Any TD (rank)Next
1Vikings10078.2 (7)3.5 (4)25.4 (9)0.6 (2)vs Colts
2Patriots88.675.8 (3)4.2 (16)25.5 (10)0.7 (11)at Dolphins
3Browns85.686.9 (16)4.4 (19)22.4 (5)0.3 (1)at Titans
4Lions81.782.3 (10)3.9 (7)20.4 (1)0.8 (14)vs Packers
5Bears7770.1 (1)4.5 (24)38.5 (28)0.9 (19)at Seahawks
6Ravens75.983.6 (12)4 (10)21.7 (4)0.8 (16)vs Bengals
7Chiefs74.674.8 (2)5 (30)35.9 (25)0.7 (5)at Seahawks
8Steelers73.580.5 (9)4.2 (14)32.1 (19)0.7 (9)at Saints
9Buccaneers67.379.8 (8)4.9 (26)33.8 (22)0.7 (7)at Panthers
10Eagles66.293.2 (22)4 (9)22.7 (7)0.6 (3)vs Cowboys
11Jaguars64.176 (4)4.9 (27)38 (27)0.8 (15)vs Colts
12Texans59.382.8 (11)4.9 (28)26.8 (12)0.9 (20)vs Giants
13Bengals57.587.4 (17)4.4 (20)33.3 (21)0.7 (8)at Ravens
14Falcons55.478.2 (6)5 (29)32 (18)1 (25)vs 49ers
15Panthers54.385.7 (14)4.3 (18)31.1 (17)0.9 (21)vs Buccaneers
16Packers5477.6 (5)4.1 (12)34.4 (23)1.2 (29)at Lions
17Broncos53.894.6 (23)3.9 (6)25.1 (8)0.8 (13)at Cardinals
18Cardinals50.2104.6 (30)2.8 (1)21.3 (2)0.8 (12)vs Broncos
19Chargers41.295.6 (24)3.7 (5)22.6 (6)1.1 (28)at Rams
20Bills39.384.8 (13)4.5 (22)30.7 (16)1.3 (30)vs Ravens
21Seahawks36.788.3 (18)4.7 (25)30.5 (15)1.1 (27)vs Chiefs
22Jets35.1104 (29)3.4 (3)21.5 (3)1 (22)vs Dolphins
23Commanders34.890.9 (19)5.3 (31)36.9 (26)0.7 (10)vs Eagles
24Dolphins31.991 (20)4.1 (11)30.5 (14)1.3 (31)at Jets
25Rams28.499.8 (26)4.5 (23)39.7 (30)0.6 (4)at Raiders
26Titans26100.4 (27)4.5 (21)38.6 (29)0.7 (6)vs Browns
27Colts2693.1 (21)4.2 (13)41.4 (32)1 (23)at Vikings
28Raiders24.4100.6 (28)4.2 (15)35.9 (24)0.8 (17)vs Rams
2949ers22.486.7 (15)6.3 (32)41.4 (31)0.9 (18)at Falcons
30Giants12.8112.1 (32)3.4 (2)26 (11)1 (24)at Texans
31Cowboys1.4108.2 (31)4.3 (17)32.4 (20)1.1 (26)at Eagles
32Saints098.4 (25)4 (8)29.1 (13)1.7 (32)vs Steelers

Defense vs Wide Receivers

A one-standard-deviation tougher defense moved wide receiver receiving yards by about 0.9 per game in 2024-25 — small; receptions barely move.

#DefenseRatingRec Yds (rank)Rec (rank)Any TD (rank)Next
1Dolphins100130.2 (3)11.2 (13)0.4 (1)at Jets
2Vikings96.8130.1 (2)10 (3)0.7 (6)vs Colts
3Seahawks89.2127.8 (1)10.6 (7)0.9 (16)vs Chiefs
4Giants84.5130.6 (4)9.5 (1)1.1 (29)at Texans
5Broncos84.3140.7 (8)11.3 (14)0.5 (2)at Cardinals
6Bengals84.1130.7 (5)10.2 (6)1 (25)at Ravens
7Rams80.2131.1 (6)10.1 (4)1.1 (28)at Raiders
8Colts76143.7 (12)10.2 (5)0.8 (14)at Vikings
9Bears71.6147.4 (15)10.6 (8)0.7 (10)at Seahawks
1049ers70.1143.7 (13)10.7 (9)0.9 (17)at Falcons
11Buccaneers68.8142.4 (10)11.9 (21)0.7 (8)at Panthers
12Chiefs68.4148.1 (17)11.7 (18)0.6 (4)at Seahawks
13Chargers66.3144.9 (14)11.2 (12)0.9 (15)at Rams
14Jets64.1141.9 (9)11.5 (16)0.9 (20)vs Dolphins
15Cardinals61.2142.5 (11)9.8 (2)1.4 (31)vs Broncos
16Packers60.2140.2 (7)13.3 (28)0.7 (9)at Lions
17Browns58.2150.7 (18)11 (10)0.9 (22)at Titans
18Commanders54.9147.8 (16)11.7 (19)1 (23)vs Eagles
19Panthers54.2153.6 (19)12.8 (25)0.6 (3)vs Buccaneers
20Patriots54.1154.7 (21)11.5 (17)0.8 (13)at Dolphins
21Steelers50.3154.4 (20)12.5 (22)0.7 (11)at Saints
22Cowboys43.2157.4 (22)11.4 (15)1.1 (27)at Eagles
23Falcons42157.7 (23)13.2 (27)0.7 (7)vs 49ers
24Eagles39.2162.3 (24)11.8 (20)0.9 (21)vs Cowboys
25Ravens30.2171.4 (28)12.6 (24)0.7 (12)vs Bengals
26Raiders28.5166.3 (26)11.1 (11)1.3 (30)vs Rams
27Saints22.8167.1 (27)13.1 (26)1 (24)vs Steelers
28Texans18.8176 (30)12.6 (23)0.9 (19)vs Giants
29Titans14.5173.2 (29)13.7 (32)0.9 (18)vs Browns
30Lions7176.5 (31)13.5 (31)1 (26)vs Packers
31Jaguars1.2197 (32)13.4 (29)0.6 (5)vs Colts
32Bills0164.6 (25)13.5 (30)1.6 (32)vs Ravens

Defense vs Tight Ends

A one-standard-deviation tougher defense moved tight end receiving yards by about 1.2 per game in 2024-25 — small and noisy, context rather than a lean.

#DefenseRatingRec Yds (rank)Rec (rank)Any TD (rank)Next
1Rams10032.6 (2)4.2 (1)0.2 (1)at Raiders
2Seahawks93.731.6 (1)4.8 (5)0.3 (7)vs Chiefs
3Titans8836.5 (3)4.2 (2)0.5 (16)vs Browns
4Chargers80.548.1 (8)4.7 (3)0.2 (4)at Rams
5Jets77.345.9 (7)5.1 (9)0.3 (8)vs Dolphins
6Jaguars7741.4 (4)4.9 (6)0.6 (22)vs Colts
7Vikings73.353.3 (13)4.7 (4)0.3 (6)vs Colts
8Giants72.848.1 (9)5.3 (14)0.4 (10)at Texans
9Cowboys72.845.7 (6)5 (8)0.5 (18)at Eagles
10Packers7149.4 (10)5.1 (10)0.4 (12)at Lions
1149ers70.251 (11)5.8 (22)0.2 (3)at Falcons
12Colts69.545.6 (5)5 (7)0.7 (28)at Vikings
13Ravens65.554.1 (15)5.2 (11)0.5 (14)vs Bengals
14Texans6455.9 (20)5.5 (17)0.3 (9)vs Giants
15Bills63.760.9 (26)5.4 (16)0.2 (2)vs Ravens
16Eagles63.254.5 (17)5.2 (13)0.5 (17)vs Cowboys
17Patriots6355.1 (18)5.7 (20)0.4 (11)at Dolphins
18Steelers62.656.6 (21)5.2 (12)0.5 (15)at Saints
19Broncos60.553.6 (14)5.6 (18)0.6 (21)at Cardinals
20Falcons58.354.3 (16)5.9 (24)0.6 (20)vs 49ers
21Saints56.560 (25)5.7 (19)0.4 (13)vs Steelers
22Browns5655.3 (19)5.7 (21)0.7 (24)at Titans
23Bears5658.9 (24)5.4 (15)0.6 (23)at Seahawks
24Buccaneers55.257.6 (22)5.9 (23)0.5 (19)at Panthers
25Dolphins48.558.1 (23)6.4 (27)0.7 (26)at Jets
26Panthers46.861.2 (28)6.2 (26)0.7 (25)vs Buccaneers
27Raiders45.152.4 (12)6.9 (29)0.9 (30)vs Rams
28Cardinals43.561 (27)6.2 (25)0.8 (29)vs Broncos
29Chiefs31.868.2 (29)7.3 (31)0.7 (27)at Seahawks
30Bengals28.583.9 (32)7.1 (30)0.2 (5)at Ravens
31Commanders27.671.4 (30)6.4 (28)1 (31)vs Eagles
32Lions083.4 (31)7.8 (32)1.3 (32)vs Packers

Week 7: most generous defenses by position

Values are opponent-adjusted per-game allowances to that position (interceptions: forced per game); the raw per-game numbers are in the interactive view.

Set Parlay Odds

3 legs
Build Parlay or Quick Add Props

Suggested props