Chris Manon — NBA Guard Props & Matchup
Los Angeles Lakers Guard
No player props are posted for Chris Manon right now. His season averages and recent game log are below. Next game: vs Warriors, Wed, Oct 21, 10:00 PM ET.
Build a parlay with Chris Manon →
Chris Manon Season Averages
2025-26 season: 9 games · 0.8 points, 1.1 rebounds, 0.3 assists and 0.0 3-pointers per game in 5.2 minutes · 33.3% FG, 0.0% 3P, 75.0% FT
Complete final box scores of games he played; season lines include any play-in and playoff games.
Recent Games (2025-26 season)
| Date | Opp | Min | Pts | RBS | Ast | 3PM |
|---|---|---|---|---|---|---|
| Apr 12, 2026 | UTA | 7 | 2 | 2 | 1 | 0 |
| Apr 10, 2026 | PHO | 2 | 1 | 0 | 0 | 0 |
| Apr 7, 2026 | OKC | 12 | 2 | 2 | 1 | 0 |
| Mar 6, 2026 | IND | 4 | 0 | 2 | 0 | 0 |
| Feb 10, 2026 | SA | 8 | 2 | 1 | 1 | 0 |
| Jan 7, 2026 | @SA | 1 | 0 | 0 | 0 | 0 |
| Dec 23, 2025 | @PHO | 6 | 0 | 1 | 0 | 0 |
| Oct 27, 2025 | POR | 4 | 0 | 1 | 0 | 0 |
| Oct 26, 2025 | @SAC | 3 | 0 | 1 | 0 | 0 |
Set Parlay Odds
Build Parlay
or
Quick Add Props