Panthers vs Eagles — Week 6 NFL Player Props & Matchup
Carolina Panthers at Philadelphia Eagles · Sunday, October 18, 2026 · Sun 1:00 PM ET · Week 6 · 2026 season
Player props, odds and matchup context for Panthers at Eagles in Week 6: both teams' FanDuel lines with hit rates at this week's numbers, spread, total and moneyline, injury designations, 2026 offensive pace, the defense-vs-position matchup, key players — build a Panthers vs Eagles same-game parlay on ParlayBuilder.
Kickoff & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Carolina Panthers | -1.5 (-104) | -112 |
| Philadelphia Eagles | +1.5 (-118) | -104 |
Total: 39.5 (over -118 / under -104)
Panthers vs Eagles Player Props (Week 6)
FanDuel main lines. "Last 10" counts past games that would have cleared this week's line; the 2025 column is the same count over that season including playoffs. Opponent rank: 1 = toughest of 32 against that position and market, 2026 season, opponent-adjusted.
Panthers player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | QB | Pass TDs | 1.5 | +152 | 6/10 | 7/17 | — | 12th |
| Bryce Young | QB | Pass Yards | 240.5 | -114 / -114 | 6/10 | 4/17 | — | 20th |
| Bryce Young | QB | Rush Yards | 10.5 | -114 / -114 | 5/10 | 7/17 | — | 14th |
| Bryce Young | QB | Anytime TD | — | +500 | 3/10 | 3/17 | 14% to score | 32nd |
| Chuba Hubbard | RB | Anytime TD | — | -110 | 5/10 | 5/16 | 40% to score | 7th |
| Chuba Hubbard | RB | Rush Yards | 69.5 | -114 / -114 | 3/10 | 2/16 | — | 17th |
| AJ Dillon | RB | Anytime TD | — | +900 | 0/10 | — | 10% to score | 7th |
| Chuba Hubbard | RB | Rec Yards | 17.5 | -114 / -114 | 3/10 | 6/16 | — | 12th |
| Chuba Hubbard | RB | Receptions | 2.5 | -132 / +100 | 3/10 | 5/16 | — | 15th |
| Tetairoa McMillan | WR | Anytime TD | — | +195 | 3/10 | 5/18 | 32% to score | 23rd |
| Tetairoa McMillan | WR | Rec Yards | 64.5 | -114 / -114 | 6/10 | 8/18 | — | 20th |
| Jalen Coker | WR | Anytime TD | — | +320 | 5/10 | 4/12 | 24% to score | 23rd |
| Jalen Coker | WR | Rec Yards | 55.5 | -114 / -114 | 5/10 | 3/12 | — | 20th |
| Tetairoa McMillan | WR | Receptions | 5.5 | +136 / -182 | 2/10 | 5/18 | — | 16th |
| John Metchie III | WR | Anytime TD | — | +800 | 2/10 | 2/16 | 15% to score | 23rd |
| Jalen Coker | WR | Receptions | 4.5 | -154 / +116 | 4/10 | 2/12 | — | 16th |
| Brycen Tremayne | WR | Anytime TD | — | +1500 | 0/10 | 0/17 | 7% to score | 23rd |
| David Moore | WR | Anytime TD | — | +1800 | 2/10 | — | 7% to score | 23rd |
| Darren Waller | TE | Anytime TD | — | +340 | 2/10 | 4/9 | 25% to score | 10th |
| Darren Waller | TE | Rec Yards | 29.5 | -114 / -114 | 6/10 | 4/9 | — | 21st |
| Tommy Tremble | TE | Anytime TD | — | +700 | 1/10 | 2/18 | 12% to score | 10th |
| Mitchell Evans | TE | Anytime TD | — | +1500 | 0/10 | 2/18 | 8% to score | 10th |
| Darren Waller | TE | Receptions | 3.5 | +142 / -192 | 2/10 | 2/9 | — | 23rd |
| Feleipe Franks | TE | Anytime TD | — | +3000 | 0/10 | 0/17 | 3% to score | 10th |
| Ja'Tavion Sanders | TE | Anytime TD | — | +3000 | 1/10 | 1/13 | 10% to score | 10th |
Eagles player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | Pass TDs | 1.5 | +178 | 5/10 | 8/17 | — | 11th |
| Jalen Hurts | QB | Pass Yards | 202.5 | -114 / -114 | 4/10 | 7/17 | — | 17th |
| Jalen Hurts | QB | Anytime TD | — | +220 | 1/10 | 6/17 | 25% to score | 27th |
| Dallas Goedert | TE | Anytime TD | — | +260 | 5/10 | 9/16 | 36% to score | 27th |
| Johnny Mundt | TE | Anytime TD | — | +1000 | 0/10 | 0/17 | 7% to score | 27th |
| E.J. Jenkins | TE | Anytime TD | — | +4000 | 1/10 | — | — | 27th |
Injury Designations (through Oct 15)
Panthers
- Brady Christensen
- Cam Jackson
- Chris Brazzell II
- Jaycee Horn
- Jonathon Brooks
- Mike Jackson
- Nic Scourton
- Xavier Legette
- Ikem Ekwonu
- Tershawn Wharton
- Taylor Moton
- AJ Dillon
Eagles
- Andre' Sam
- Johnny Wilson
- Tank Bigsby
- Jalyx Hunt
- Will Shipley
- AJ Epenesa
- DeVonta Smith
- Dontayvion Wicks
- Drew Kendall
- E.J. Jenkins
- Hollywood Brown
- Jonathan Greenard
Offensive Profile (2026 season, through Week 5)
| Per game | Panthers | Eagles |
|---|---|---|
| Plays per game | 64.8 | 55.2 |
| Pass rate | 62.9% | 56.2% |
| Yards per game | 423 | 278.2 |
| Yards per play | 6.5 | 5 |
| Pass attempts | 40.8 | 31 |
| Rush attempts | 24 | 24.2 |
| Targets per game | 36.8 | 28.8 |
| Offensive TDs | 3.2 | 2.2 |
Ranks in parentheses are of 32 teams.
Defensive Matchup (2026 season, opponent-adjusted)
Rank 1 = toughest of 32 against that position and market, through Week 5.
Panthers defense
- vs quarterbacks: 17th in passing yards allowed, 11th in passing touchdowns allowed, 13th in interceptions forced, 32nd in rushing yards allowed (one of the more generous), 27th in touchdowns allowed (one of the more generous)
- vs running backs: 15th in rushing yards allowed, 6th in receptions allowed (one of the tougher), 11th in receiving yards allowed, 20th in touchdowns allowed
- vs wide receivers: 17th in receiving yards allowed, 22nd in receptions allowed (one of the more generous), 4th in touchdowns allowed (one of the tougher)
- vs tight ends: 24th in receiving yards allowed (one of the more generous), 25th in receptions allowed (one of the more generous), 27th in touchdowns allowed (one of the more generous)
Eagles defense
- vs quarterbacks: 20th in passing yards allowed, 12th in passing touchdowns allowed, 16th in interceptions forced, 14th in rushing yards allowed, 32nd in touchdowns allowed (one of the more generous)
- vs running backs: 17th in rushing yards allowed, 15th in receptions allowed, 12th in receiving yards allowed, 7th in touchdowns allowed (one of the tougher)
- vs wide receivers: 20th in receiving yards allowed, 16th in receptions allowed, 23rd in touchdowns allowed (one of the more generous)
- vs tight ends: 21st in receiving yards allowed, 23rd in receptions allowed (one of the more generous), 10th in touchdowns allowed (one of the tougher)
Key Players
Panthers
Set Parlay Odds
Build Parlay
or
Quick Add Props