Browns vs Jaguars — Week 1 NFL Player Props & Matchup
Cleveland Browns at Jacksonville Jaguars · Sunday, September 13, 2026 · Sun 1:00 PM ET · Week 1 · 2026 season
Player props, odds and matchup context for Browns at Jaguars in Week 1: both teams' FanDuel lines with hit rates at this week's numbers, spread, total and moneyline, injury designations, 2025 offensive pace, the defense-vs-position matchup, key players — build a Browns vs Jaguars same-game parlay on ParlayBuilder.
Kickoff & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Cleveland Browns | +8.5 (-112) | +350 |
| Jacksonville Jaguars | -8.5 (-108) | -450 |
Total: 40.5 (over -108 / under -112)
Browns vs Jaguars Player Props (Week 1)
FanDuel main lines. "Last 10" counts past games that would have cleared this week's line; the 2025 column is the same count over that season including playoffs. Opponent rank: 1 = toughest of 32 against that position and market, 2025 season, opponent-adjusted.
Browns player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | QB | Anytime TD | — | +650 | 1/10 | — | — | 24th |
| Deshaun Watson | QB | Pass TDs | 0.5 | -188 / +140 | 6/10 | — | — | 8th |
| Deshaun Watson | QB | Pass Yards | 178.5 | -114 / -114 | 4/10 | — | — | 16th |
| Deshaun Watson | QB | Rush Yards | 19.5 | -114 / -114 | 6/10 | — | — | 16th |
| Quinshon Judkins | RB | Anytime TD | — | +160 | 2/10 | 4/14 | 33% to score | 10th |
| Quinshon Judkins | RB | Rush Yards | 58.5 | -114 / -114 | 4/10 | 8/14 | — | 1st |
| Raheim Sanders | RB | Anytime TD | — | +2200 | 3/7 | — | 18% to score | 10th |
| Dylan Sampson | RB | Anytime TD | — | +700 | 1/10 | 2/17 | 14% to score | 10th |
| Quinshon Judkins | RB | Rec Yards | 9.5 | -114 / -114 | 4/10 | 7/14 | — | 21st |
| Quinshon Judkins | RB | Receptions | 1.5 | -130 / -102 | 5/10 | 7/14 | — | 29th |
| Jerry Jeudy | WR | Anytime TD | — | +460 | 2/10 | 2/18 | 17% to score | 5th |
| Jerry Jeudy | WR | Rec Yards | 31.5 | -114 / -114 | 4/10 | 8/18 | — | 17th |
| Isaiah Bond | WR | Anytime TD | — | +1200 | 0/10 | 0/16 | 9% to score | 5th |
| Jerry Jeudy | WR | Receptions | 2.5 | -174 / +130 | 6/10 | 10/18 | — | 28th |
| Malachi Corley | WR | Anytime TD | — | +1200 | 0/10 | 0/16 | 8% to score | 5th |
| Tylan Wallace | WR | Anytime TD | — | +2200 | 0/10 | 1/15 | 5% to score | 5th |
| Denzel Boston | WR | Anytime TD | — | +500 | — | — | — | 5th |
| Denzel Boston | WR | Rec Yards | 25.5 | -114 / -114 | — | — | — | 17th |
| Denzel Boston | WR | Receptions | 2.5 | +112 / -148 | — | — | — | 28th |
| KC Concepcion | WR | Anytime TD | — | +500 | — | — | — | 5th |
| KC Concepcion | WR | Rec Yards | 33.5 | -114 / -114 | — | — | — | 17th |
| KC Concepcion | WR | Receptions | 3.5 | +102 / -136 | — | — | — | 28th |
| Harold Fannin Jr | TE | Anytime TD | — | +340 | 5/10 | 7/17 | 27% to score | 22nd |
| Harold Fannin Jr | TE | Rec Yards | 36.5 | -114 / -114 | 6/10 | 9/17 | — | 14th |
| Harold Fannin Jr | TE | Receptions | 4.5 | +124 / -166 | 3/10 | 6/17 | — | 18th |
| Blake Whiteheart | TE | Anytime TD | — | +2200 | 0/10 | 0/19 | 3% to score | 22nd |
| Carsen Ryan | TE | Anytime TD | — | +3000 | — | — | — | 22nd |
Jaguars player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | Pass TDs | 1.5 | -106 / -125 | 7/10 | 9/20 | — | 13th |
| Trevor Lawrence | QB | Pass Yards | 236.5 | -114 / -114 | 6/10 | 9/20 | — | 5th |
| Trevor Lawrence | QB | Rush Yards | 16.5 | -114 / -114 | 7/10 | 10/20 | — | 7th |
| Trevor Lawrence | QB | Anytime TD | — | +240 | 4/10 | 6/20 | 28% to score | 9th |
| Chris Rodriguez Jr. | RB | Anytime TD | — | +195 | 6/10 | 6/16 | 30% to score | 24th |
| Chris Rodriguez Jr. | RB | Rush Yards | 33.5 | -114 / -114 | 6/10 | 10/16 | — | 21st |
| Bhayshul Tuten | RB | Anytime TD | — | +140 | 5/10 | 9/18 | 27% to score | 24th |
| Bhayshul Tuten | RB | Rush Yards | 50.5 | -114 / -114 | 2/10 | 2/18 | — | 21st |
| Ameer Abdullah | RB | Anytime TD | — | +850 | 0/10 | 1/14 | 10% to score | 24th |
| LeQuint Allen Jr. | RB | Anytime TD | — | +850 | 0/10 | 0/20 | 7% to score | 24th |
| Bhayshul Tuten | RB | Rec Yards | 11.5 | -114 / -114 | 1/10 | 4/18 | — | 5th |
| Bhayshul Tuten | RB | Receptions | 1.5 | -172 / +128 | 0/10 | 3/18 | — | 9th |
| Jakobi Meyers | WR | Anytime TD | — | +230 | 3/10 | 3/20 | 23% to score | 21st |
| Jakobi Meyers | WR | Rec Yards | 37.5 | -114 / -114 | 9/10 | 13/20 | — | 6th |
| Parker Washington | WR | Anytime TD | — | +200 | 5/10 | 7/19 | 26% to score | 21st |
| Parker Washington | WR | Rec Yards | 51.5 | -114 / -114 | 7/10 | 9/19 | — | 6th |
| Brian Thomas Jr. | WR | Anytime TD | — | +260 | 3/10 | 4/17 | 23% to score | 21st |
| Brian Thomas Jr. | WR | Rec Yards | 36.5 | -114 / -114 | 6/10 | 10/17 | — | 6th |
| Travis Hunter | WR | Anytime TD | — | +850 | 1/8 | 1/8 | 22% to score | 21st |
| Parker Washington | WR | Receptions | 3.5 | -182 / +136 | 6/10 | 9/19 | — | 9th |
| Brian Thomas Jr. | WR | Receptions | 2.5 | -172 / +128 | 7/10 | 10/17 | — | 9th |
| Jakobi Meyers | WR | Receptions | 3.5 | -114 / -114 | 8/10 | 14/20 | — | 9th |
| CJ Williams | WR | Anytime TD | — | +2000 | — | — | — | 21st |
| Josh Cameron | WR | Anytime TD | — | +2000 | — | — | — | 21st |
| Brenton Strange | TE | Anytime TD | — | +260 | 3/10 | 3/15 | 22% to score | 1st |
| Brenton Strange | TE | Rec Yards | 36.5 | -114 / -114 | 6/10 | 8/15 | — | 15th |
| Brenton Strange | TE | Receptions | 3.5 | -102 / -130 | 4/10 | 6/15 | — | 13th |
| Quintin Morris | TE | Anytime TD | — | +1800 | 1/10 | 1/18 | 6% to score | 1st |
| Nate Boerkircher | TE | Anytime TD | — | +1100 | — | — | — | 1st |
| Tanner Koziol | TE | Anytime TD | — | +1800 | — | — | — | 1st |
Injury Designations (through Sep 8)
Browns
- Alex Wright
- Damarri Mathis
- Edefuan Ulofoshio
- Elijah Chatman
- Jamari Thrash
- Kalia Davis
- Kendrick Green
- Travis Bell
- Jeremiah Owusu-Koramoah
- Joe Royer
- Dillon Gabriel
Jaguars
- Carter Bradley
- Garrett DiGiorgio
- Jared Bartlett
- Parker Hughes
- Sam Mustipher
- Patrick Mekari
- Zach Durfee
Offensive Profile (2025 season, through Week 18)
| Per game | Browns | Jaguars |
|---|---|---|
| Plays per game | 57.5 | 61.9 |
| Pass rate | 57% | 53.6% |
| Yards per game | 282.4 | 351.4 |
| Yards per play | 4.9 | 5.7 |
| Pass attempts | 32.8 | 33.2 |
| Rush attempts | 24.8 | 28.8 |
| Targets per game | 30.6 | 32.2 |
| Offensive TDs | 1.5 | 3 |
Ranks in parentheses are of 32 teams.
Defensive Matchup (2025 season, opponent-adjusted)
Rank 1 = toughest of 32 against that position and market, through Week 18.
Browns defense
- vs quarterbacks: 5th in passing yards allowed (one of the tougher), 13th in passing touchdowns allowed, 24th in interceptions forced (one of the more generous), 7th in rushing yards allowed (one of the tougher), 9th in touchdowns allowed (one of the tougher)
- vs running backs: 21st in rushing yards allowed, 9th in receptions allowed (one of the tougher), 5th in receiving yards allowed (one of the tougher), 24th in touchdowns allowed (one of the more generous)
- vs wide receivers: 6th in receiving yards allowed (one of the tougher), 9th in receptions allowed (one of the tougher), 21st in touchdowns allowed
- vs tight ends: 15th in receiving yards allowed, 13th in receptions allowed, 1st in touchdowns allowed (one of the tougher)
Jaguars defense
- vs quarterbacks: 16th in passing yards allowed, 8th in passing touchdowns allowed (one of the tougher), 1st in interceptions forced (one of the tougher), 16th in rushing yards allowed, 24th in touchdowns allowed (one of the more generous)
- vs running backs: 1st in rushing yards allowed (one of the tougher), 29th in receptions allowed (one of the more generous), 21st in receiving yards allowed, 10th in touchdowns allowed (one of the tougher)
- vs wide receivers: 17th in receiving yards allowed, 28th in receptions allowed (one of the more generous), 5th in touchdowns allowed (one of the tougher)
- vs tight ends: 14th in receiving yards allowed, 18th in receptions allowed, 22nd in touchdowns allowed (one of the more generous)
Key Players
Browns
Set Parlay Odds
Build Parlay
or
Quick Add Props