Commanders vs Eagles — Week 1 NFL Player Props & Matchup
Washington Commanders at Philadelphia Eagles · Sunday, September 13, 2026 · Sun 4:25 PM ET · Week 1 · 2026 season
Player props, odds and matchup context for Commanders at Eagles in Week 1: both teams' FanDuel lines with hit rates at this week's numbers, spread, total and moneyline, injury designations, 2025 offensive pace, the defense-vs-position matchup, key players — build a Commanders vs Eagles same-game parlay on ParlayBuilder.
Kickoff & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Washington Commanders | +5.5 (-115) | +194 |
| Philadelphia Eagles | -5.5 (-105) | -235 |
Total: 44.5 (over -112 / under -108)
Commanders vs Eagles Player Props (Week 1)
FanDuel main lines. "Last 10" counts past games that would have cleared this week's line; the 2025 column is the same count over that season including playoffs. Opponent rank: 1 = toughest of 32 against that position and market, 2025 season, opponent-adjusted.
Commanders player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | Rush Yards | 36.5 | -114 / -114 | 6/10 | 4/8 | — | 12th |
| Jayden Daniels | QB | Pass TDs | 1.5 | +225 | 3/10 | 2/8 | — | 2nd |
| Jayden Daniels | QB | Pass Yards | 205.5 | -114 / -114 | 5/10 | 3/8 | — | 3rd |
| Jayden Daniels | QB | Anytime TD | — | +250 | 4/10 | 3/8 | 24% to score | 32nd |
| Jacory Croskey-Merritt | RB | Anytime TD | — | +145 | 3/10 | 7/19 | 30% to score | 17th |
| Jacory Croskey-Merritt | RB | Rush Yards | 40.5 | -114 / -114 | 2/10 | 7/19 | — | 17th |
| Rachaad White | RB | Anytime TD | — | +220 | 0/10 | 3/18 | 21% to score | 17th |
| Rachaad White | RB | Rush Yards | 24.5 | -114 / -114 | 6/10 | 11/18 | — | 17th |
| Rachaad White | RB | Rec Yards | 14.5 | -114 / -114 | 5/10 | 8/18 | — | 30th |
| Rachaad White | RB | Receptions | 2.5 | +134 / -180 | 2/10 | 6/18 | — | 14th |
| Kaytron Allen | RB | Anytime TD | — | +900 | — | — | — | 17th |
| Terry McLaurin | WR | Anytime TD | — | +260 | 3/10 | 3/10 | 22% to score | 1st |
| Terry McLaurin | WR | Rec Yards | 52.5 | -114 / -114 | 7/10 | 7/10 | — | 7th |
| Stefon Diggs | WR | Anytime TD | — | +380 | 2/10 | 5/21 | 21% to score | 1st |
| Stefon Diggs | WR | Rec Yards | 42.5 | -114 / -114 | 3/10 | 9/21 | — | 7th |
| Treylon Burks | WR | Anytime TD | — | +650 | 1/10 | 1/8 | 13% to score | 1st |
| Luke McCaffrey | WR | Anytime TD | — | +1300 | 3/10 | 3/12 | 12% to score | 1st |
| Dyami Brown | WR | Anytime TD | — | +1800 | 0/10 | 1/15 | 12% to score | 1st |
| Terry McLaurin | WR | Receptions | 3.5 | -172 / +128 | 4/10 | 4/10 | — | 4th |
| Stefon Diggs | WR | Receptions | 3.5 | -148 / +112 | 4/10 | 11/21 | — | 4th |
| Antonio Williams | WR | Anytime TD | — | +1000 | — | — | — | 1st |
| Jaylin Lane | WR | Anytime TD | — | +1300 | — | — | — | 1st |
| Chig Okonkwo | TE | Anytime TD | — | +450 | 2/10 | 2/18 | 16% to score | 9th |
| Chig Okonkwo | TE | Rec Yards | 25.5 | -114 / -114 | 7/10 | 11/18 | — | 1st |
| John Bates | TE | Anytime TD | — | +1800 | 1/10 | 1/15 | 6% to score | 9th |
| Chig Okonkwo | TE | Receptions | 2.5 | -158 / +118 | 7/10 | 12/18 | — | 4th |
| Ben Sinnott | TE | Anytime TD | — | +3000 | 1/10 | 1/18 | 5% to score | 9th |
| Colson Yankoff | TE | Anytime TD | — | +3000 | 0/10 | 0/17 | 3% to score | 9th |
Eagles player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | Pass TDs | 1.5 | +106 / -140 | 4/10 | 8/17 | — | 28th |
| Jalen Hurts | QB | Pass Yards | 214.5 | -114 / -114 | 3/10 | 7/17 | — | 27th |
| Jalen Hurts | QB | Rush Yards | 28.5 | -114 / -114 | 5/10 | 8/17 | — | 23rd |
| Jalen Hurts | QB | Anytime TD | — | +120 | 2/10 | 6/17 | 34% to score | 1st |
| Saquon Barkley | RB | Anytime TD | — | -125 | 4/10 | 8/17 | 46% to score | 30th |
| Saquon Barkley | RB | Rush Yards | 75.5 | -114 / -114 | 6/10 | 7/17 | — | 32nd |
| Tank Bigsby | RB | Anytime TD | — | +380 | 2/10 | 2/20 | 15% to score | 30th |
| Saquon Barkley | RB | Rec Yards | 15.5 | -114 / -114 | 4/10 | 7/17 | — | 20th |
| Will Shipley | RB | Anytime TD | — | +1200 | 0/10 | 0/17 | 8% to score | 30th |
| Saquon Barkley | RB | Receptions | 2.5 | -102 / -130 | 4/10 | 8/17 | — | 6th |
| DeVonta Smith | WR | Anytime TD | — | +175 | 2/10 | 4/18 | 27% to score | 19th |
| DeVonta Smith | WR | Rec Yards | 66.5 | -114 / -114 | 3/10 | 6/18 | — | 26th |
| Dontayvion Wicks | WR | Anytime TD | — | +320 | 1/10 | 1/14 | 17% to score | 19th |
| Dontayvion Wicks | WR | Rec Yards | 27.5 | -114 / -114 | 3/10 | 5/14 | — | 26th |
| Elijah Moore | WR | Anytime TD | — | +1600 | 1/10 | 1/12 | 15% to score | 19th |
| DeVonta Smith | WR | Receptions | 5.5 | +106 / -140 | 3/10 | 7/18 | — | 27th |
| Darius Cooper | WR | Anytime TD | — | +1600 | 0/10 | 1/17 | 7% to score | 19th |
| Dontayvion Wicks | WR | Receptions | 2.5 | -114 / -114 | 2/10 | 3/14 | — | 27th |
| Makai Lemon | WR | Anytime TD | — | +380 | — | — | — | 19th |
| Makai Lemon | WR | Rec Yards | 24.5 | -114 / -114 | — | — | — | 26th |
| Makai Lemon | WR | Receptions | 2.5 | +120 / -160 | — | — | — | 27th |
| Dallas Goedert | TE | Anytime TD | — | +210 | 5/10 | 9/16 | 38% to score | 31st |
| Dallas Goedert | TE | Rec Yards | 34.5 | -114 / -114 | 3/10 | 6/16 | — | 28th |
| E.J. Jenkins | TE | Anytime TD | — | +3000 | 1/10 | — | — | 31st |
| Dallas Goedert | TE | Receptions | 3.5 | +102 / -136 | 4/10 | 7/16 | — | 22nd |
| Johnny Mundt | TE | Anytime TD | — | +1200 | 0/10 | 0/17 | 8% to score | 31st |
| Eli Stowers | TE | Anytime TD | — | +1200 | — | — | — | 31st |
Injury Designations (through Sep 8)
Commanders
- Curtis Jacobs
- Jacoby Jones
- Jer'Zhan Newton
- Laremy Tunsil
- Quentin Moore
- Dorance Armstrong
- Deatrich Wise Jr.
- Jeremy McNichols
- Trey Amos
Eagles
- Andre' Sam
- Johnny Wilson
- Tucker Large
- Jonathan Greenard
- Grant Calcaterra
- Jakorian Bennett
Offensive Profile (2025 season, through Week 18)
| Per game | Commanders | Eagles |
|---|---|---|
| Plays per game | 56.1 | 57.4 |
| Pass rate | 49.2% | 51.1% |
| Yards per game | 330.4 | 325.1 |
| Yards per play | 5.9 | 5.7 |
| Pass attempts | 27.6 | 29.3 |
| Rush attempts | 28.5 | 28.1 |
| Targets per game | 23.5 | 27.4 |
| Offensive TDs | 2.3 | 2.5 |
Ranks in parentheses are of 32 teams.
Defensive Matchup (2025 season, opponent-adjusted)
Rank 1 = toughest of 32 against that position and market, through Week 18.
Commanders defense
- vs quarterbacks: 27th in passing yards allowed (one of the more generous), 28th in passing touchdowns allowed (one of the more generous), 26th in interceptions forced (one of the more generous), 23rd in rushing yards allowed (one of the more generous), 1st in touchdowns allowed (one of the tougher)
- vs running backs: 32nd in rushing yards allowed (one of the more generous), 6th in receptions allowed (one of the tougher), 20th in receiving yards allowed, 30th in touchdowns allowed (one of the more generous)
- vs wide receivers: 26th in receiving yards allowed (one of the more generous), 27th in receptions allowed (one of the more generous), 19th in touchdowns allowed
- vs tight ends: 28th in receiving yards allowed (one of the more generous), 22nd in receptions allowed (one of the more generous), 31st in touchdowns allowed (one of the more generous)
Eagles defense
- vs quarterbacks: 3rd in passing yards allowed (one of the tougher), 2nd in passing touchdowns allowed (one of the tougher), 14th in interceptions forced, 12th in rushing yards allowed, 32nd in touchdowns allowed (one of the more generous)
- vs running backs: 17th in rushing yards allowed, 14th in receptions allowed, 30th in receiving yards allowed (one of the more generous), 17th in touchdowns allowed
- vs wide receivers: 7th in receiving yards allowed (one of the tougher), 4th in receptions allowed (one of the tougher), 1st in touchdowns allowed (one of the tougher)
- vs tight ends: 1st in receiving yards allowed (one of the tougher), 4th in receptions allowed (one of the tougher), 9th in touchdowns allowed (one of the tougher)
Key Players
Commanders
Set Parlay Odds
Build Parlay
or
Quick Add Props