Celtics at Pistons — NBA Player Props & Matchup
Boston Celtics at Detroit Pistons · Tuesday, October 20, 2026 · 3:00 PM ET · 2026-27 season
Player props, odds and matchup context for Celtics at Pistons: both teams' FanDuel lines with hit rates at today's numbers, spread, total and moneyline, the injury report, the season series, key players — build a Celtics vs Pistons same-game parlay on ParlayBuilder.
Tip-Off & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Boston Celtics | -1.5 (-110) | -118 |
| Detroit Pistons | +1.5 (-110) | +100 |
Total: 222.5 (over -104 / under -118)
Celtics vs Pistons Player Props
FanDuel main lines. "Last 10" counts his last ten games that would have cleared today's line (early in the season it reaches into last season); "Vs opp" is the same count against this opponent. Opponent rank: that defense against the player's position in the market this season, opponent-adjusted, 1 = toughest of 30; blank until every team has played 5 games.
Celtics player props
| Player | Pos | Market | Line | Over / Under | Last 10 | Vs opp | Opp rank |
|---|---|---|---|---|---|---|---|
| Jayson Tatum | F | Points | 26.5 | -112 / -118 | 1/10 | — | — |
| Jayson Tatum | F | Rebounds | 8.5 | -122 / -108 | 7/10 | — | — |
| Jayson Tatum | F | Assists | 5.5 | -132 / +100 | 7/10 | — | — |
| Jayson Tatum | F | 3-Pointers Made | 2.5 | -158 / +116 | 5/10 | — | — |
| Jayson Tatum | F | PTS + RBS + AST | 41.5 | -112 / -118 | 7/10 | — | — |
| Jayson Tatum | F | PTS + RBS | 35.5 | -112 / -118 | 5/10 | — | — |
| Jayson Tatum | F | PTS + AST | 32.5 | -112 / -118 | 1/10 | — | — |
| Jayson Tatum | F | RBS + AST | 14.5 | -122 / -108 | 7/10 | — | — |
| Neemias Queta | C | Points | 9.5 | -102 / -130 | 4/10 | 1/3 | — |
| Neemias Queta | C | Rebounds | 7.5 | -104 / -128 | 6/10 | 1/3 | — |
| Neemias Queta | C | PTS + RBS | 16.5 | -128 / -104 | 6/10 | 1/3 | — |
| Derrick White | G | Rebounds | 3.5 | -118 / -112 | 3/10 | 4/4 | — |
| Derrick White | G | Assists | 4.5 | +108 / -144 | 2/10 | 1/4 | — |
| Derrick White | G | 3-Pointers Made | 2.5 | -112 / -118 | 4/10 | 3/4 | — |
| Derrick White | G | PTS + RBS + AST | 23.5 | -118 / -112 | 1/10 | 2/4 | — |
| Derrick White | G | PTS + RBS | 19.5 | -106 / -125 | 1/10 | 2/4 | — |
| Derrick White | G | PTS + AST | 19.5 | -125 / -106 | 1/10 | 2/4 | — |
| Derrick White | G | RBS + AST | 7.5 | -154 / +116 | 3/10 | 2/4 | — |
| Jordan Walsh | G | Rebounds | 3.5 | +100 / -132 | 3/10 | 2/3 | — |
| Jordan Walsh | G | PTS + RBS | 7.5 | -132 / +100 | 3/10 | 2/3 | — |
| Mitchell Robinson | C | Rebounds | 8.5 | +118 / -158 | 2/10 | 1/3 | — |
| Mitchell Robinson | C | PTS + RBS | 14.5 | -120 / -110 | 1/10 | 0/3 | — |
| Paul George | F | Rebounds | 4.5 | +118 / -158 | 3/10 | 1/1 | — |
| Paul George | F | Assists | 3.5 | +102 / -136 | 3/10 | 1/1 | — |
| Paul George | F | 3-Pointers Made | 2.5 | -140 / +106 | 8/10 | 1/1 | — |
| Paul George | F | PTS + RBS + AST | 23.5 | -130 / -102 | 4/10 | 1/1 | — |
| Paul George | F | PTS + RBS | 20.5 | -114 / -114 | 4/10 | 1/1 | — |
| Paul George | F | PTS + AST | 19.5 | -120 / -110 | 6/10 | 1/1 | — |
| Paul George | F | RBS + AST | 7.5 | -120 / -110 | 3/10 | 1/1 | — |
| Payton Pritchard | G | Rebounds | 3.5 | +132 / -178 | 5/10 | 3/4 | — |
| Payton Pritchard | G | Assists | 4.5 | -106 / -125 | 8/10 | 1/4 | — |
| Payton Pritchard | G | 3-Pointers Made | 2.5 | -130 / -102 | 5/10 | 2/4 | — |
| Payton Pritchard | G | PTS + RBS + AST | 23.5 | -114 / -114 | 4/10 | 1/4 | — |
| Payton Pritchard | G | PTS + RBS | 18.5 | -120 / -110 | 4/10 | 3/4 | — |
| Payton Pritchard | G | PTS + AST | 20.5 | -106 / -125 | 3/10 | 1/4 | — |
| Payton Pritchard | G | RBS + AST | 7.5 | -125 / -106 | 8/10 | 2/4 | — |
Pistons player props
| Player | Pos | Market | Line | Over / Under | Last 10 | Vs opp | Opp rank |
|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | Points | 23.5 | -130 / -102 | 6/10 | 3/4 | — |
| Cade Cunningham | G | Rebounds | 5.5 | +118 / -158 | 3/10 | 1/4 | — |
| Cade Cunningham | G | Assists | 8.5 | -125 / -106 | 4/10 | 2/4 | — |
| Cade Cunningham | G | 3-Pointers Made | 2.5 | +148 / -200 | 5/10 | 2/4 | — |
| Cade Cunningham | G | PTS + RBS + AST | 38.5 | -114 / -114 | 5/10 | 2/4 | — |
| Cade Cunningham | G | PTS + RBS | 29.5 | -112 / -118 | 5/10 | 2/4 | — |
| Cade Cunningham | G | PTS + AST | 33.5 | -104 / -128 | 6/10 | 2/4 | — |
| Cade Cunningham | G | RBS + AST | 14.5 | +106 / -140 | 2/10 | 1/4 | — |
| Jalen Duren | C | Points | 17.5 | -108 / -122 | 0/10 | 2/4 | — |
| Jalen Duren | C | Rebounds | 10.5 | +112 / -148 | 3/10 | 2/4 | — |
| Jalen Duren | C | Assists | 1.5 | -188 / +140 | 6/10 | 0/4 | — |
| Jalen Duren | C | PTS + RBS + AST | 29.5 | -112 / -118 | 1/10 | 1/4 | — |
| Jalen Duren | C | PTS + RBS | 27.5 | -108 / -122 | 1/10 | 2/4 | — |
| Jalen Duren | C | PTS + AST | 19.5 | -112 / -118 | 0/10 | 1/4 | — |
| Jalen Duren | C | RBS + AST | 11.5 | -138 / +104 | 3/10 | 2/4 | — |
| Daniss Jenkins | G | Points | 8.5 | +100 / -132 | 6/10 | 0/3 | — |
| Daniss Jenkins | G | Rebounds | 2.5 | +144 / -194 | 6/10 | 0/3 | — |
| Daniss Jenkins | G | Assists | 3.5 | -112 / -118 | 3/10 | 0/3 | — |
| Daniss Jenkins | G | 3-Pointers Made | 1.5 | +188 / -260 | 5/10 | 0/3 | — |
| Daniss Jenkins | G | PTS + RBS + AST | 14.5 | -102 / -130 | 6/10 | 0/3 | — |
| Daniss Jenkins | G | PTS + RBS | 10.5 | -110 / -122 | 6/10 | 0/3 | — |
| Daniss Jenkins | G | PTS + AST | 11.5 | -128 / -104 | 6/10 | 0/3 | — |
| Daniss Jenkins | G | RBS + AST | 5.5 | -128 / -104 | 6/10 | 0/3 | — |
| Ausar Thompson | G | Rebounds | 6.5 | -102 / -130 | 8/10 | 3/4 | — |
| Ausar Thompson | G | Assists | 3.5 | -108 / -122 | 7/10 | 0/4 | — |
| Ausar Thompson | G | PTS + RBS + AST | 20.5 | -104 / -128 | 4/10 | 1/4 | — |
| Ausar Thompson | G | PTS + RBS | 16.5 | -114 / -114 | 4/10 | 1/4 | — |
| Ausar Thompson | G | PTS + AST | 13.5 | -114 / -114 | 3/10 | 1/4 | — |
| Ausar Thompson | G | RBS + AST | 9.5 | -144 / +108 | 6/10 | 2/4 | — |
| Duncan Robinson | F | Rebounds | 2.5 | -102 / -130 | 5/10 | 2/4 | — |
| Duncan Robinson | F | 3-Pointers Made | 2.5 | +100 / -132 | 7/10 | 2/4 | — |
| Duncan Robinson | F | PTS + RBS + AST | 14.5 | -130 / -102 | 8/10 | 2/4 | — |
| Duncan Robinson | F | PTS + RBS | 12.5 | -130 / -102 | 8/10 | 2/4 | — |
| John Collins | F | Rebounds | 4.5 | -144 / +108 | 7/10 | 0/2 | — |
| John Collins | F | PTS + RBS + AST | 17.5 | -130 / -102 | 8/10 | 2/2 | — |
| John Collins | F | PTS + RBS | 16.5 | -122 / -108 | 8/10 | 2/2 | — |
| Paul Reed | F | Rebounds | 4.5 | -158 / +118 | 5/10 | — | — |
| Paul Reed | F | PTS + RBS + AST | 14.5 | -114 / -114 | 4/10 | — | — |
| Paul Reed | F | PTS + RBS | 13.5 | -102 / -130 | 5/10 | — | — |
Injury Report (Oct 20)
Celtics
Pistons
Celtics vs Pistons: 2026-27 Season Series
- Tue, Oct 20 · Celtics at Pistons
- Sun, Dec 20 · Pistons at Celtics
- Fri, Mar 5 · Celtics at Pistons
Key Players
Celtics
Pistons
Set Parlay Odds
Build Parlay
or
Quick Add Props
Suggested props
BOSBostonCelticsBOS
@
DETDetroitPistonsDET
Loading the board…