Thunder at Spurs — NBA Player Props & Matchup
Oklahoma City Thunder at San Antonio Spurs · Tuesday, October 20, 2026 · 9:30 PM ET · 2026-27 season
Player props, odds and matchup context for Thunder at Spurs: both teams' FanDuel lines with hit rates at today's numbers, spread, total and moneyline, the injury report, the season series, key players — build a Thunder vs Spurs same-game parlay on ParlayBuilder.
Tip-Off & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Oklahoma City Thunder | +2.5 (-120) | +108 |
| San Antonio Spurs | -2.5 (-102) | -126 |
Total: 231.5 (over -105 / under -115)
Thunder vs Spurs Player Props
FanDuel main lines. "Last 10" counts his last ten games that would have cleared today's line (early in the season it reaches into last season); "Vs opp" is the same count against this opponent. Opponent rank: that defense against the player's position in the market this season, opponent-adjusted, 1 = toughest of 30; blank until every team has played 5 games.
Thunder player props
| Player | Pos | Market | Line | Over / Under | Last 10 | Vs opp | Opp rank |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | Points | 29.5 | -118 / -112 | 4/10 | 5/11 | — |
| Shai Gilgeous-Alexander | G | Rebounds | 4.5 | +132 / -178 | 0/10 | 2/11 | — |
| Shai Gilgeous-Alexander | G | Assists | 6.5 | +104 / -138 | 8/10 | 7/11 | — |
| Shai Gilgeous-Alexander | G | 3-Pointers Made | 1.5 | -112 / -118 | 5/10 | 4/11 | — |
| Shai Gilgeous-Alexander | G | PTS + RBS + AST | 40.5 | -112 / -118 | 4/10 | 5/11 | — |
| Shai Gilgeous-Alexander | G | PTS + RBS | 33.5 | -125 / -106 | 4/10 | 5/11 | — |
| Shai Gilgeous-Alexander | G | PTS + AST | 36.5 | -106 / -125 | 5/10 | 6/11 | — |
| Shai Gilgeous-Alexander | G | RBS + AST | 10.5 | -108 / -122 | 7/10 | 7/11 | — |
| Jalen Williams | G | Points | 18.5 | -104 / -128 | 4/10 | 2/7 | — |
| Jalen Williams | G | Rebounds | 4.5 | -114 / -114 | 5/10 | 3/7 | — |
| Jalen Williams | G | Assists | 4.5 | -114 / -114 | 5/10 | 2/7 | — |
| Jalen Williams | G | 3-Pointers Made | 1.5 | +194 / -270 | 2/10 | 1/7 | — |
| Jalen Williams | G | PTS + RBS + AST | 27.5 | -118 / -112 | 4/10 | 3/7 | — |
| Jalen Williams | G | PTS + RBS | 22.5 | -128 / -104 | 5/10 | 3/7 | — |
| Jalen Williams | G | PTS + AST | 22.5 | -128 / -104 | 6/10 | 3/7 | — |
| Jalen Williams | G | RBS + AST | 9.5 | +100 / -132 | 5/10 | 3/7 | — |
| Chet Holmgren | C | Points | 12.5 | -122 / -108 | 6/10 | 4/11 | — |
| Chet Holmgren | C | Rebounds | 7.5 | -144 / +108 | 7/10 | 6/11 | — |
| Chet Holmgren | C | 3-Pointers Made | 1.5 | +164 / -225 | 2/10 | 1/11 | — |
| Chet Holmgren | C | PTS + RBS + AST | 22.5 | -110 / -120 | 4/10 | 3/11 | — |
| Chet Holmgren | C | PTS + RBS | 20.5 | -128 / -104 | 5/10 | 4/11 | — |
| Ajay Mitchell | G | Points | 11.5 | -130 / -102 | 7/10 | 0/5 | — |
| Ajay Mitchell | G | Rebounds | 3.5 | +130 / -174 | 6/10 | 4/5 | — |
| Ajay Mitchell | G | Assists | 3.5 | +140 / -188 | 7/10 | 3/5 | — |
| Ajay Mitchell | G | 3-Pointers Made | 1.5 | +182 / -250 | 2/10 | 0/5 | — |
| Ajay Mitchell | G | PTS + RBS + AST | 18.5 | -112 / -118 | 7/10 | 2/5 | — |
| Ajay Mitchell | G | PTS + RBS | 15.5 | -104 / -128 | 7/10 | 1/5 | — |
| Ajay Mitchell | G | PTS + AST | 15.5 | -104 / -128 | 7/10 | 0/5 | — |
| Ajay Mitchell | G | RBS + AST | 6.5 | +104 / -138 | 7/10 | 3/5 | — |
| Cason Wallace | G | Points | 9.5 | -130 / -102 | 6/10 | 5/12 | — |
| Cason Wallace | G | Rebounds | 3.5 | -114 / -114 | 6/10 | 7/12 | — |
| Cason Wallace | G | Assists | 2.5 | -144 / +108 | 5/10 | 5/12 | — |
| Cason Wallace | G | 3-Pointers Made | 1.5 | +118 / -158 | 7/10 | 6/12 | — |
| Cason Wallace | G | PTS + RBS + AST | 16.5 | -112 / -118 | 5/10 | 4/12 | — |
| Cason Wallace | G | PTS + RBS | 13.5 | -114 / -114 | 7/10 | 6/12 | — |
| Cason Wallace | G | PTS + AST | 12.5 | -122 / -108 | 5/10 | 4/12 | — |
| Cason Wallace | G | RBS + AST | 6.5 | -102 / -130 | 4/10 | 5/12 | — |
| Jared McCain | G | Points | 9.5 | -122 / -108 | 7/10 | 5/7 | — |
| Jared McCain | G | PTS + RBS + AST | 13.5 | -114 / -114 | 6/10 | 4/7 | — |
| Jared McCain | G | PTS + RBS | 12.5 | +100 / -132 | 7/10 | 5/7 | — |
Spurs player props
| Player | Pos | Market | Line | Over / Under | Last 10 | Vs opp | Opp rank |
|---|---|---|---|---|---|---|---|
| Victor Wembanyama | F | Points | 26.5 | -104 / -128 | 4/10 | 3/12 | — |
| Victor Wembanyama | F | Rebounds | 11.5 | -120 / -110 | 3/10 | 3/12 | — |
| Victor Wembanyama | F | Assists | 3.5 | +120 / -160 | 2/10 | 2/12 | — |
| Victor Wembanyama | F | 3-Pointers Made | 1.5 | -192 / +142 | 8/10 | 6/12 | — |
| Victor Wembanyama | F | PTS + RBS + AST | 41.5 | -112 / -118 | 2/10 | 3/12 | — |
| Victor Wembanyama | F | PTS + RBS | 37.5 | -122 / -108 | 5/10 | 4/12 | — |
| Victor Wembanyama | F | PTS + AST | 29.5 | -114 / -114 | 4/10 | 3/12 | — |
| Victor Wembanyama | F | RBS + AST | 14.5 | -132 / +100 | 1/10 | 3/12 | — |
| Dylan Harper | G | Points | 15.5 | -114 / -114 | 4/10 | 2/11 | — |
| Dylan Harper | G | Rebounds | 4.5 | -138 / +104 | 8/10 | 5/11 | — |
| Dylan Harper | G | Assists | 3.5 | -178 / +132 | 3/10 | 3/11 | — |
| Dylan Harper | G | 3-Pointers Made | 1.5 | +108 / -144 | 4/10 | 3/11 | — |
| Dylan Harper | G | PTS + RBS + AST | 24.5 | -118 / -112 | 5/10 | 2/11 | — |
| Dylan Harper | G | PTS + RBS | 20.5 | -112 / -118 | 6/10 | 2/11 | — |
| Dylan Harper | G | PTS + AST | 19.5 | -120 / -110 | 3/10 | 2/11 | — |
| Dylan Harper | G | RBS + AST | 8.5 | -152 / +114 | 7/10 | 5/11 | — |
| Stephon Castle | G | Points | 15.5 | -132 / +100 | 5/10 | 9/12 | — |
| Stephon Castle | G | Rebounds | 5.5 | +108 / -144 | 2/10 | 4/12 | — |
| Stephon Castle | G | Assists | 6.5 | -110 / -120 | 2/10 | 6/12 | — |
| Stephon Castle | G | 3-Pointers Made | 1.5 | +136 / -182 | 3/10 | 4/12 | — |
| Stephon Castle | G | PTS + RBS + AST | 28.5 | -106 / -125 | 3/10 | 7/12 | — |
| Stephon Castle | G | PTS + RBS | 21.5 | -114 / -114 | 5/10 | 9/12 | — |
| Stephon Castle | G | PTS + AST | 22.5 | -122 / -108 | 3/10 | 8/12 | — |
| Stephon Castle | G | RBS + AST | 11.5 | -132 / +100 | 3/10 | 6/12 | — |
| De'Aaron Fox | G | Points | 14.5 | -125 / -106 | 4/10 | 5/10 | — |
| De'Aaron Fox | G | Rebounds | 3.5 | -102 / -130 | 6/10 | 7/10 | — |
| De'Aaron Fox | G | Assists | 5.5 | +126 / -168 | 5/10 | 5/10 | — |
| De'Aaron Fox | G | 3-Pointers Made | 1.5 | +100 / -132 | 3/10 | 4/10 | — |
| De'Aaron Fox | G | PTS + RBS + AST | 23.5 | -118 / -112 | 4/10 | 6/10 | — |
| De'Aaron Fox | G | PTS + RBS | 18.5 | -110 / -120 | 4/10 | 6/10 | — |
| De'Aaron Fox | G | PTS + AST | 19.5 | -130 / -102 | 5/10 | 5/10 | — |
| De'Aaron Fox | G | RBS + AST | 8.5 | -114 / -114 | 7/10 | 7/10 | — |
| Devin Vassell | G | Points | 11.5 | -136 / +104 | 6/10 | 7/11 | — |
| Devin Vassell | G | Rebounds | 3.5 | -160 / +120 | 9/10 | 9/11 | — |
| Devin Vassell | G | Assists | 2.5 | +120 / -160 | 6/10 | 4/11 | — |
| Devin Vassell | G | 3-Pointers Made | 2.5 | +136 / -182 | 5/10 | 6/11 | — |
| Devin Vassell | G | PTS + RBS + AST | 18.5 | -118 / -112 | 7/10 | 7/11 | — |
| Devin Vassell | G | PTS + RBS | 16.5 | -106 / -122 | 7/10 | 7/11 | — |
| Devin Vassell | G | PTS + AST | 14.5 | -114 / -114 | 4/10 | 6/11 | — |
| Devin Vassell | G | RBS + AST | 6.5 | +102 / -136 | 8/10 | 6/11 | — |
Injury Report (Oct 20)
Thunder
Thunder vs Spurs: 2026-27 Season Series
- Tue, Oct 20 · Thunder at Spurs
- Thu, Feb 11 · Spurs at Thunder
- Sun, Mar 14 · Spurs at Thunder
Key Players
Set Parlay Odds
Build Parlay
or
Quick Add Props
Suggested props
OKCOklahoma CityThunderOKC
@
SASan AntonioSpursSA
Loading the board…