76ers at Knicks — NBA Player Props & Matchup
Philadelphia 76ers at New York Knicks · Tuesday, October 20, 2026 · 7:00 PM ET · 2026-27 season
Player props, odds and matchup context for 76ers at Knicks: both teams' FanDuel lines with hit rates at today's numbers, spread, total and moneyline, the injury report, the season series, key players — build a 76ers vs Knicks same-game parlay on ParlayBuilder.
Tip-Off & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Philadelphia 76ers | +5.5 (-115) | +160 |
| New York Knicks | -5.5 (-105) | -190 |
Total: 232.5 (over -102 / under -120)
76ers vs Knicks Player Props
FanDuel main lines. "Last 10" counts his last ten games that would have cleared today's line (early in the season it reaches into last season); "Vs opp" is the same count against this opponent. Opponent rank: that defense against the player's position in the market this season, opponent-adjusted, 1 = toughest of 30; blank until every team has played 5 games.
76ers player props
| Player | Pos | Market | Line | Over / Under | Last 10 | Vs opp | Opp rank |
|---|---|---|---|---|---|---|---|
| Joel Embiid | F | Points | 22.5 | -120 / -110 | 6/10 | 3/5 | — |
| Joel Embiid | F | Rebounds | 7.5 | -122 / -108 | 5/10 | 2/5 | — |
| Joel Embiid | F | Assists | 3.5 | +118 / -158 | 7/10 | 4/5 | — |
| Joel Embiid | F | 3-Pointers Made | 1.5 | +120 / -160 | 3/10 | 2/5 | — |
| Joel Embiid | F | PTS + RBS + AST | 34.5 | -104 / -128 | 7/10 | 2/5 | — |
| Joel Embiid | F | PTS + RBS | 30.5 | -118 / -112 | 6/10 | 2/5 | — |
| Joel Embiid | F | PTS + AST | 26.5 | -104 / -128 | 7/10 | 3/5 | — |
| Joel Embiid | F | RBS + AST | 11.5 | +106 / -140 | 6/10 | 2/5 | — |
| Tyrese Maxey | G | Points | 21.5 | -102 / -130 | 7/10 | 5/8 | — |
| Tyrese Maxey | G | Rebounds | 3.5 | -102 / -130 | 4/10 | 1/8 | — |
| Tyrese Maxey | G | Assists | 4.5 | -130 / -102 | 8/10 | 4/8 | — |
| Tyrese Maxey | G | 3-Pointers Made | 2.5 | +126 / -168 | 5/10 | 4/8 | — |
| Tyrese Maxey | G | PTS + RBS + AST | 29.5 | -114 / -114 | 7/10 | 5/8 | — |
| Tyrese Maxey | G | PTS + RBS | 24.5 | -114 / -114 | 6/10 | 5/8 | — |
| Tyrese Maxey | G | PTS + AST | 25.5 | -128 / -104 | 7/10 | 5/8 | — |
| Tyrese Maxey | G | RBS + AST | 8.5 | +102 / -136 | 6/10 | 5/8 | — |
| Jaylen Brown | G | Points | 20.5 | -120 / -110 | 8/10 | 3/3 | — |
| Jaylen Brown | G | Rebounds | 5.5 | -132 / +100 | 6/10 | 0/3 | — |
| Jaylen Brown | G | Assists | 3.5 | -104 / -128 | 4/10 | 2/3 | — |
| Jaylen Brown | G | 3-Pointers Made | 1.5 | +102 / -136 | 7/10 | 2/3 | — |
| Jaylen Brown | G | PTS + RBS + AST | 30.5 | -110 / -120 | 7/10 | 2/3 | — |
| Jaylen Brown | G | PTS + RBS | 26.5 | -118 / -112 | 8/10 | 3/3 | — |
| Jaylen Brown | G | PTS + AST | 24.5 | -108 / -122 | 7/10 | 3/3 | — |
| Jaylen Brown | G | RBS + AST | 9.5 | -104 / -128 | 5/10 | 0/3 | — |
| LeBron James | F | Points | 15.5 | -114 / -118 | 9/10 | 1/1 | — |
| LeBron James | F | Rebounds | 6.5 | +116 / -154 | 5/10 | 0/1 | — |
| LeBron James | F | Assists | 7.5 | -130 / -102 | 4/10 | 0/1 | — |
| LeBron James | F | 3-Pointers Made | 1.5 | +142 / -192 | 6/10 | 1/1 | — |
| LeBron James | F | PTS + RBS + AST | 29.5 | -128 / -102 | 9/10 | 1/1 | — |
| LeBron James | F | PTS + RBS | 21.5 | -125 / -106 | 9/10 | 1/1 | — |
| LeBron James | F | PTS + AST | 23.5 | -114 / -114 | 9/10 | 1/1 | — |
| LeBron James | F | RBS + AST | 13.5 | -138 / +104 | 6/10 | 0/1 | — |
| VJ Edgecombe | G | Points | 12.5 | +104 / -138 | 4/10 | 5/8 | — |
| VJ Edgecombe | G | Rebounds | 5.5 | +114 / -152 | 7/10 | 2/8 | — |
| VJ Edgecombe | G | Assists | 2.5 | -125 / -106 | 7/10 | 6/8 | — |
| VJ Edgecombe | G | 3-Pointers Made | 1.5 | +114 / -152 | 5/10 | 4/8 | — |
| VJ Edgecombe | G | PTS + RBS + AST | 20.5 | -102 / -130 | 7/10 | 6/8 | — |
| VJ Edgecombe | G | PTS + RBS | 17.5 | -108 / -122 | 6/10 | 5/8 | — |
| VJ Edgecombe | G | PTS + AST | 14.5 | -122 / -108 | 7/10 | 7/8 | — |
| VJ Edgecombe | G | RBS + AST | 7.5 | -140 / +106 | 8/10 | 3/8 | — |
Knicks player props
| Player | Pos | Market | Line | Over / Under | Last 10 | Vs opp | Opp rank |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | Points | 26.5 | -106 / -125 | 6/10 | 4/8 | — |
| Jalen Brunson | G | Rebounds | 3.5 | +116 / -154 | 5/10 | 6/8 | — |
| Jalen Brunson | G | Assists | 6.5 | -118 / -112 | 2/10 | 2/8 | — |
| Jalen Brunson | G | 3-Pointers Made | 2.5 | +116 / -154 | 4/10 | 4/8 | — |
| Jalen Brunson | G | PTS + RBS + AST | 36.5 | -112 / -118 | 5/10 | 5/8 | — |
| Jalen Brunson | G | PTS + RBS | 29.5 | -114 / -114 | 6/10 | 4/8 | — |
| Jalen Brunson | G | PTS + AST | 32.5 | -128 / -104 | 6/10 | 4/8 | — |
| Jalen Brunson | G | RBS + AST | 9.5 | -146 / +110 | 6/10 | 4/8 | — |
| Karl-Anthony Towns | C | Points | 18.5 | -112 / -118 | 2/10 | 4/8 | — |
| Karl-Anthony Towns | C | Rebounds | 11.5 | -108 / -122 | 5/10 | 2/8 | — |
| Karl-Anthony Towns | C | Assists | 4.5 | -154 / +116 | 3/10 | 5/8 | — |
| Karl-Anthony Towns | C | 3-Pointers Made | 1.5 | +138 / -186 | 4/10 | 2/8 | — |
| Karl-Anthony Towns | C | PTS + RBS + AST | 34.5 | -125 / -106 | 2/10 | 3/8 | — |
| Karl-Anthony Towns | C | PTS + RBS | 29.5 | -122 / -108 | 4/10 | 4/8 | — |
| Karl-Anthony Towns | C | PTS + AST | 23.5 | -114 / -114 | 2/10 | 4/8 | — |
| Karl-Anthony Towns | C | RBS + AST | 16.5 | -108 / -122 | 3/10 | 2/8 | — |
| OG Anunoby | F | Points | 16.5 | -132 / +100 | 7/10 | 4/5 | — |
| OG Anunoby | F | Rebounds | 5.5 | +114 / -152 | 3/10 | 2/5 | — |
| OG Anunoby | F | Assists | 1.5 | -152 / +114 | 6/10 | 3/5 | — |
| OG Anunoby | F | 3-Pointers Made | 2.5 | +154 / -210 | 4/10 | 1/5 | — |
| OG Anunoby | F | PTS + RBS + AST | 24.5 | -112 / -118 | 5/10 | 3/5 | — |
| OG Anunoby | F | PTS + RBS | 22.5 | -112 / -118 | 5/10 | 3/5 | — |
| OG Anunoby | F | PTS + AST | 18.5 | -132 / +100 | 6/10 | 4/5 | — |
| OG Anunoby | F | RBS + AST | 7.5 | +116 / -154 | 3/10 | 2/5 | — |
| Mikal Bridges | F | Points | 13.5 | -106 / -125 | 6/10 | 5/8 | — |
| Mikal Bridges | F | Rebounds | 3.5 | -114 / -114 | 5/10 | 5/8 | — |
| Mikal Bridges | F | Assists | 2.5 | -186 / +138 | 6/10 | 6/8 | — |
| Mikal Bridges | F | 3-Pointers Made | 1.5 | -106 / -125 | 3/10 | 4/8 | — |
| Mikal Bridges | F | PTS + RBS + AST | 20.5 | -106 / -125 | 6/10 | 7/8 | — |
| Mikal Bridges | F | PTS + RBS | 16.5 | -130 / -102 | 5/10 | 6/8 | — |
| Mikal Bridges | F | PTS + AST | 16.5 | -114 / -114 | 7/10 | 7/8 | — |
| Mikal Bridges | F | RBS + AST | 6.5 | -128 / -104 | 5/10 | 7/8 | — |
| Josh Hart | G | Points | 10.5 | -132 / +100 | 6/10 | 2/7 | — |
| Josh Hart | G | Rebounds | 7.5 | -122 / -108 | 7/10 | 5/7 | — |
| Josh Hart | G | Assists | 4.5 | +116 / -154 | 6/10 | 5/7 | — |
| Josh Hart | G | 3-Pointers Made | 1.5 | +162 / -220 | 5/10 | 1/7 | — |
| Josh Hart | G | PTS + RBS + AST | 23.5 | -108 / -122 | 7/10 | 3/7 | — |
| Josh Hart | G | PTS + RBS | 18.5 | -125 / -106 | 6/10 | 3/7 | — |
| Josh Hart | G | PTS + AST | 15.5 | -108 / -122 | 5/10 | 2/7 | — |
| Josh Hart | G | RBS + AST | 12.5 | +106 / -140 | 6/10 | 6/7 | — |
Injury Report (Oct 20)
76ers vs Knicks: 2026-27 Season Series
- Tue, Oct 20 · 76ers at Knicks
- Fri, Oct 30 · Knicks at 76ers
- Thu, Feb 11 · Knicks at 76ers
- Sat, Feb 27 · 76ers at Knicks
Key Players
Set Parlay Odds
Build Parlay
or
Quick Add Props
Suggested props
PHIPhiladelphia76ersPHI
@
NYNew YorkKnicksNY
Loading the board…