Bears vs Panthers — Week 1 NFL Player Props & Matchup
Chicago Bears at Carolina Panthers · Sunday, September 13, 2026 · Sun 1:00 PM ET · Week 1 · 2026 season
Player props, odds and matchup context for Bears at Panthers in Week 1: both teams' FanDuel lines with hit rates at this week's numbers, spread, total and moneyline, injury designations, 2025 offensive pace, the defense-vs-position matchup, key players — build a Bears vs Panthers same-game parlay on ParlayBuilder.
Kickoff & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Chicago Bears | -3 (-106) | -164 |
| Carolina Panthers | +3 (-114) | +138 |
Total: 47.5 (over -102 / under -120)
Bears vs Panthers Player Props (Week 1)
FanDuel main lines. "Last 10" counts past games that would have cleared this week's line; the 2025 column is the same count over that season including playoffs. Opponent rank: 1 = toughest of 32 against that position and market, 2025 season, opponent-adjusted.
Bears player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | Pass TDs | 1.5 | -106 / -125 | 8/10 | 11/21 | — | 6th |
| Caleb Williams | QB | Pass Yards | 226.5 | -114 / -114 | 6/10 | 10/21 | — | 7th |
| Caleb Williams | QB | Rush Yards | 19.5 | -114 / -114 | 5/10 | 10/21 | — | 24th |
| Caleb Williams | QB | Anytime TD | — | +370 | 0/10 | 4/21 | 20% to score | 13th |
| D'Andre Swift | RB | Anytime TD | — | -185 | 4/10 | 9/19 | 43% to score | 26th |
| Roschon Johnson | RB | Anytime TD | — | +650 | 0/10 | — | 8% to score | 26th |
| Rome Odunze | WR | Anytime TD | — | +200 | 1/10 | 6/16 | 32% to score | 6th |
| Rome Odunze | WR | Rec Yards | 43.5 | -114 / -114 | 5/10 | 9/16 | — | 4th |
| Luther Burden III | WR | Anytime TD | — | +165 | 1/10 | 2/20 | 17% to score | 6th |
| Luther Burden III | WR | Rec Yards | 56.5 | -114 / -114 | 3/10 | 4/20 | — | 4th |
| Rome Odunze | WR | Receptions | 3.5 | +106 / -140 | 2/10 | 5/16 | — | 7th |
| Kalif Raymond | WR | Anytime TD | — | +550 | 1/10 | 1/15 | 11% to score | 6th |
| Jahdae Walker | WR | Anytime TD | — | +700 | 3/10 | 4/12 | 10% to score | 6th |
| Luther Burden III | WR | Receptions | 4.5 | -138 / +104 | 2/10 | 2/20 | — | 7th |
| Zavion Thomas | WR | Anytime TD | — | +700 | — | — | — | 6th |
| Colston Loveland | TE | Anytime TD | — | +185 | 4/10 | 5/21 | 26% to score | 20th |
| Colston Loveland | TE | Rec Yards | 50.5 | -114 / -114 | 5/10 | 7/21 | — | 21st |
| Cole Kmet | TE | Anytime TD | — | +400 | 2/10 | 3/19 | 15% to score | 20th |
| Cole Kmet | TE | Rec Yards | 14.5 | -114 / -114 | 7/10 | 12/19 | — | 21st |
| Colston Loveland | TE | Receptions | 4.5 | -114 / -114 | 3/10 | 4/21 | — | 12th |
| Cole Kmet | TE | Receptions | 1.5 | -138 / +104 | 8/10 | 10/19 | — | 12th |
| Sam Roush | TE | Anytime TD | — | +1900 | — | — | — | 20th |
Panthers player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | QB | Pass TDs | 1.5 | +112 / -148 | 4/10 | 7/19 | — | 23rd |
| Bryce Young | QB | Pass Yards | 208.5 | -114 / -114 | 3/10 | 4/19 | — | 25th |
| Bryce Young | QB | Rush Yards | 13.5 | -114 / -114 | 6/10 | 7/19 | — | 32nd |
| Bryce Young | QB | Anytime TD | — | +750 | 2/10 | 3/19 | 14% to score | 29th |
| Chuba Hubbard | RB | Anytime TD | — | +115 | 2/10 | 5/18 | 25% to score | 4th |
| Tetairoa McMillan | WR | Anytime TD | — | +160 | 4/10 | 5/20 | 29% to score | 26th |
| Tetairoa McMillan | WR | Rec Yards | 58.5 | -114 / -114 | 5/10 | 10/20 | — | 30th |
| Jalen Coker | WR | Anytime TD | — | +280 | 4/10 | 5/13 | 19% to score | 26th |
| Jalen Coker | WR | Rec Yards | 39.5 | -114 / -114 | 6/10 | 6/13 | — | 30th |
| Xavier Legette | WR | Anytime TD | — | +470 | 1/10 | 3/16 | 18% to score | 26th |
| Xavier Legette | WR | Rec Yards | 18.5 | -114 / -114 | 5/10 | 7/16 | — | 30th |
| John Metchie III | WR | Anytime TD | — | +850 | 2/10 | 2/19 | 14% to score | 26th |
| Tetairoa McMillan | WR | Receptions | 4.5 | -114 / -114 | 4/10 | 8/20 | — | 30th |
| Jalen Coker | WR | Receptions | 3.5 | -128 / -104 | 5/10 | 5/13 | — | 30th |
| Xavier Legette | WR | Receptions | 2.5 | +136 | 3/10 | 5/16 | — | 30th |
| Brycen Tremayne | WR | Anytime TD | — | +1900 | 0/10 | 0/19 | 7% to score | 26th |
| Darren Waller | TE | Anytime TD | — | +350 | 4/10 | 4/9 | 24% to score | 6th |
| Ja'Tavion Sanders | TE | Anytime TD | — | +490 | 1/10 | 1/14 | 12% to score | 6th |
| Tommy Tremble | TE | Anytime TD | — | +490 | 1/10 | 2/18 | 11% to score | 6th |
| Mitchell Evans | TE | Anytime TD | — | +1200 | 0/10 | 2/20 | 9% to score | 6th |
Injury Designations (through Sep 8)
Bears
- Beanie Bishop Jr.
- Brittain Brown
- Coby Bryant
- Dallis Flowers
- Dontae Manning
- Hayden Large
- Jonathan Garvin
- Nephi Sewell
- Nikola Kalinic
- Ruben Hyppolite II
- Kyler Gordon
- Noah Sewell
Panthers
- Brady Christensen
- Chris Brazzell II
- Nic Scourton
- Ikem Ekwonu
- Tershawn Wharton
- Taylor Moton
- Bam Martin-Scott
- Trevor Etienne
Offensive Profile (2025 season, through Week 18)
| Per game | Bears | Panthers |
|---|---|---|
| Plays per game | 63.5 | 57.5 |
| Pass rate | 53.2% | 52.8% |
| Yards per game | 379.2 | 312.1 |
| Yards per play | 6 | 5.4 |
| Pass attempts | 33.8 | 30.4 |
| Rush attempts | 29.7 | 27.1 |
| Targets per game | 31.3 | 28.3 |
| Offensive TDs | 2.8 | 1.9 |
Ranks in parentheses are of 32 teams.
Defensive Matchup (2025 season, opponent-adjusted)
Rank 1 = toughest of 32 against that position and market, through Week 18.
Bears defense
- vs quarterbacks: 25th in passing yards allowed (one of the more generous), 23rd in passing touchdowns allowed (one of the more generous), 2nd in interceptions forced (one of the tougher), 32nd in rushing yards allowed (one of the more generous), 29th in touchdowns allowed (one of the more generous)
- vs running backs: 25th in rushing yards allowed (one of the more generous), 5th in receptions allowed (one of the tougher), 7th in receiving yards allowed (one of the tougher), 4th in touchdowns allowed (one of the tougher)
- vs wide receivers: 30th in receiving yards allowed (one of the more generous), 30th in receptions allowed (one of the more generous), 26th in touchdowns allowed (one of the more generous)
- vs tight ends: 11th in receiving yards allowed, 20th in receptions allowed, 6th in touchdowns allowed (one of the tougher)
Panthers defense
- vs quarterbacks: 7th in passing yards allowed (one of the tougher), 6th in passing touchdowns allowed (one of the tougher), 8th in interceptions forced (one of the tougher), 24th in rushing yards allowed (one of the more generous), 13th in touchdowns allowed
- vs running backs: 27th in rushing yards allowed (one of the more generous), 17th in receptions allowed, 11th in receiving yards allowed, 26th in touchdowns allowed (one of the more generous)
- vs wide receivers: 4th in receiving yards allowed (one of the tougher), 7th in receptions allowed (one of the tougher), 6th in touchdowns allowed (one of the tougher)
- vs tight ends: 21st in receiving yards allowed, 12th in receptions allowed, 20th in touchdowns allowed
Key Players
Bears
Set Parlay Odds
Build Parlay
or
Quick Add Props