Texans vs Jaguars — Week 6 NFL Player Props & Matchup
Houston Texans at Jacksonville Jaguars · Sunday, October 18, 2026 · Sun 9:30 AM ET · Week 6 · 2026 season
Player props, odds and matchup context for Texans at Jaguars in Week 6: both teams' FanDuel lines with hit rates at this week's numbers, spread, total and moneyline, injury designations, 2026 offensive pace, the defense-vs-position matchup, key players — build a Texans vs Jaguars same-game parlay on ParlayBuilder.
Kickoff & Odds
| Team | Spread | Moneyline |
|---|---|---|
| Houston Texans | +2.5 (-110) | +120 |
| Jacksonville Jaguars | -2.5 (-110) | -142 |
Total: 42.5 (over -108 / under -112)
Texans vs Jaguars Player Props (Week 6)
FanDuel main lines. "Last 10" counts past games that would have cleared this week's line; the 2025 column is the same count over that season including playoffs. Opponent rank: 1 = toughest of 32 against that position and market, 2026 season, opponent-adjusted.
Texans player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | Pass TDs | 1.5 | +118 / -158 | 3/10 | 5/16 | — | 1st |
| C.J. Stroud | QB | Pass Yards | 256.5 | -114 / -114 | 4/10 | 3/16 | — | 31st |
| C.J. Stroud | QB | Rush Yards | 9.5 | -114 / -114 | 5/10 | 10/16 | — | 3rd |
| C.J. Stroud | QB | Anytime TD | — | +850 | 2/10 | 1/16 | 11% to score | 21st |
| Woody Marks | RB | Anytime TD | — | +115 | 3/10 | 5/18 | 24% to score | 18th |
| Woody Marks | RB | Rush Yards | 47.5 | -114 / -114 | 4/10 | 9/18 | — | 1st |
| Woody Marks | RB | Rec Yards | 13.5 | -114 / -114 | 3/10 | 6/18 | — | 29th |
| Woody Marks | RB | Receptions | 2.5 | -122 / -108 | 2/10 | 3/18 | — | 31st |
| Dare Ogunbowale | RB | Anytime TD | — | +1000 | 1/10 | 1/19 | 6% to score | 18th |
| Nico Collins | WR | Anytime TD | — | +155 | 4/10 | 6/16 | 32% to score | 2nd |
| Nico Collins | WR | Rec Yards | 70.5 | -114 / -114 | 5/10 | 8/16 | — | 32nd |
| Xavier Hutchinson | WR | Anytime TD | — | +700 | 0/10 | 2/19 | 14% to score | 2nd |
| Kayshon Boutte | WR | Anytime TD | — | +480 | 1/10 | 6/18 | 13% to score | 2nd |
| Kayshon Boutte | WR | Rec Yards | 24.5 | -114 / -114 | 5/10 | 10/18 | — | 32nd |
| Jaylin Noel | WR | Anytime TD | — | +600 | 2/10 | 2/19 | 12% to score | 2nd |
| Nico Collins | WR | Receptions | 5.5 | -144 / +108 | 2/10 | 4/16 | — | 28th |
| Kayshon Boutte | WR | Receptions | 2.5 | +116 / -154 | 5/10 | 7/18 | — | 28th |
| Dalton Schultz | TE | Anytime TD | — | +310 | 1/10 | 3/19 | 14% to score | 8th |
| Dalton Schultz | TE | Rec Yards | 30.5 | -114 / -114 | 5/10 | 11/19 | — | 8th |
| Foster Moreau | TE | Anytime TD | — | +1100 | 1/5 | — | 10% to score | 8th |
| Dalton Schultz | TE | Receptions | 3.5 | +100 / -132 | 4/10 | 11/19 | — | 7th |
| Marlin Klein | TE | Anytime TD | — | +2000 | 0/1 | — | 8% to score | 8th |
| Brevin Jordan | TE | Anytime TD | — | +1600 | 0/2 | — | 7% to score | 8th |
| Cade Stover | TE | Anytime TD | — | +2000 | 0/10 | 0/11 | 6% to score | 8th |
Jaguars player props
| Player | Pos | Market | Line | Over / Under | Last 10 | 2025 | Model | Opp rank |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | QB | Pass TDs | 1.5 | +122 / -162 | 7/10 | 9/18 | — | 13th |
| Trevor Lawrence | QB | Pass Yards | 228.5 | -114 / -114 | 6/10 | 10/18 | — | 24th |
| Trevor Lawrence | QB | Rush Yards | 12.5 | -114 / -114 | 6/10 | 11/18 | — | 1st |
| Trevor Lawrence | QB | Anytime TD | — | +400 | 3/10 | 6/18 | 16% to score | 10th |
| Bhayshul Tuten | RB | Anytime TD | — | +135 | 5/10 | 7/16 | 37% to score | 5th |
| Bhayshul Tuten | RB | Rush Yards | 63.5 | -114 / -114 | 5/10 | 1/16 | — | 6th |
| Chris Rodriguez Jr. | RB | Anytime TD | — | +460 | 5/10 | 6/13 | 28% to score | 5th |
| Chris Rodriguez Jr. | RB | Rush Yards | 16.5 | -114 / -114 | 8/10 | 8/13 | — | 6th |
| Ameer Abdullah | RB | Anytime TD | — | +1800 | 0/10 | 1/13 | 8% to score | 5th |
| Bhayshul Tuten | RB | Rec Yards | 7.5 | -120 / -108 | 5/10 | 4/16 | — | 5th |
| Bhayshul Tuten | RB | Receptions | 1.5 | -144 / +108 | 4/10 | 2/16 | — | 25th |
| LeQuint Allen Jr. | RB | Anytime TD | — | +1400 | 0/10 | 0/18 | 5% to score | 5th |
| Parker Washington | WR | Anytime TD | — | +165 | 6/10 | 6/17 | 34% to score | 25th |
| Parker Washington | WR | Rec Yards | 61.5 | -114 / -114 | 7/10 | 7/17 | — | 28th |
| Jakobi Meyers | WR | Anytime TD | — | +310 | 2/10 | 3/17 | 25% to score | 25th |
| Jakobi Meyers | WR | Rec Yards | 34.5 | -114 / -114 | 7/10 | 13/17 | — | 28th |
| Brian Thomas Jr. | WR | Anytime TD | — | +500 | 3/10 | 4/15 | 20% to score | 25th |
| Brian Thomas Jr. | WR | Rec Yards | 17.5 | -114 / -114 | 7/10 | 14/15 | — | 28th |
| Josh Cameron | WR | Anytime TD | — | +750 | 2/5 | — | 15% to score | 25th |
| Josh Cameron | WR | Rec Yards | 15.5 | -114 / -114 | 3/5 | — | — | 28th |
| Parker Washington | WR | Receptions | 4.5 | -120 / -110 | 7/10 | 7/17 | — | 25th |
| Brian Thomas Jr. | WR | Receptions | 1.5 | -122 / -108 | 8/10 | 14/15 | — | 25th |
| Jakobi Meyers | WR | Receptions | 3.5 | +124 / -166 | 5/10 | 14/17 | — | 25th |
| Josh Cameron | WR | Receptions | 1.5 | -118 / -112 | 3/5 | — | — | 25th |
| Travis Hunter | WR | Anytime TD | — | +2000 | 1/10 | — | 12% to score | 25th |
| CJ Williams | WR | Anytime TD | — | +2200 | — | — | — | 25th |
| Brenton Strange | TE | Anytime TD | — | +340 | 3/10 | 3/13 | 21% to score | 3rd |
| Brenton Strange | TE | Rec Yards | 37.5 | -114 / -114 | 5/10 | 8/13 | — | 22nd |
| Nate Boerkircher | TE | Anytime TD | — | +1100 | 0/4 | — | 9% to score | 3rd |
| Nate Boerkircher | TE | Rec Yards | 5.5 | -114 / -114 | 3/4 | — | — | 22nd |
Injury Designations (through Oct 15)
Texans
- Ali Gaye
- British Brooks
- Dylan Horton
- Graham Mertz
- Jake Hummel
- Jayden Higgins
- Jaylin Smith
- K.C. Ossai
- Mario Edwards Jr.
- Sam Hagen
- Solomon Byrd
- E.J. Speed
Jaguars
- Anton Harrison
- B.J. Green II
- Caleb Ransaw
- Garrett DiGiorgio
- Jared Bartlett
- Parker Hughes
- Sam Mustipher
- Cole Van Lanen
- Emmanuel Pregnon
- Eric Murray
- Jarrian Jones
- Jourdan Lewis
Offensive Profile (2026 season, through Week 5)
| Per game | Texans | Jaguars |
|---|---|---|
| Plays per game | 60.4 | 56.6 |
| Pass rate | 61.3% | 50.5% |
| Yards per game | 359.4 | 349 |
| Yards per play | 6 | 6.2 |
| Pass attempts | 37 | 28.6 |
| Rush attempts | 23.4 | 28 |
| Targets per game | 34.2 | 27.6 |
| Offensive TDs | 2.2 | 2.8 |
Ranks in parentheses are of 32 teams.
Defensive Matchup (2026 season, opponent-adjusted)
Rank 1 = toughest of 32 against that position and market, through Week 5.
Texans defense
- vs quarterbacks: 24th in passing yards allowed (one of the more generous), 13th in passing touchdowns allowed, 22nd in interceptions forced (one of the more generous), 1st in rushing yards allowed (one of the tougher), 10th in touchdowns allowed (one of the tougher)
- vs running backs: 6th in rushing yards allowed (one of the tougher), 25th in receptions allowed (one of the more generous), 5th in receiving yards allowed (one of the tougher), 5th in touchdowns allowed (one of the tougher)
- vs wide receivers: 28th in receiving yards allowed (one of the more generous), 25th in receptions allowed (one of the more generous), 25th in touchdowns allowed (one of the more generous)
- vs tight ends: 22nd in receiving yards allowed (one of the more generous), 13th in receptions allowed, 3rd in touchdowns allowed (one of the tougher)
Jaguars defense
- vs quarterbacks: 31st in passing yards allowed (one of the more generous), 1st in passing touchdowns allowed (one of the tougher), 4th in interceptions forced (one of the tougher), 3rd in rushing yards allowed (one of the tougher), 21st in touchdowns allowed
- vs running backs: 1st in rushing yards allowed (one of the tougher), 31st in receptions allowed (one of the more generous), 29th in receiving yards allowed (one of the more generous), 18th in touchdowns allowed
- vs wide receivers: 32nd in receiving yards allowed (one of the more generous), 28th in receptions allowed (one of the more generous), 2nd in touchdowns allowed (one of the tougher)
- vs tight ends: 8th in receiving yards allowed (one of the tougher), 7th in receptions allowed (one of the tougher), 8th in touchdowns allowed (one of the tougher)
Key Players
Texans
Set Parlay Odds
Build Parlay
or
Quick Add Props